South Sound Sailing Society

Thursday Night Races July 16 1998

Star Duster was the R.C. Boat Thank you

Races: 1 to 2
Portsmouth Rule, Wind Force Medium

        
No. Sail No. Yacht Name      Skipper Name      Rating Strt 8 Strt 8 Strt  Total
--- -------- --------------- ----------------- ------ ---- ------ ------ ------
  1     6078 DAVE & SUSANNE  Dave & Susanne      99.7    2   0.75   2.00   2.75
  2     1350 DARRIS          Baldridge           97.3    2   4.00   0.75   4.75
  3    64369 CATFISH JOHN    Steve Worcester     79.5    2   3.00   4.00   7.00
  4        2 JIM FINDLEY     Jim Findley         79.5    2   2.00   6.00   8.00
  5        N WILSON          Wilson              91.8    2   7.00   3.00  10.00
  6     6079                                     99.7    2   6.00   5.00  11.00
  7        E WAYDE           Wayde Dorland       91.8    2   5.00   7.00  12.00
  8     7418 WHIRILIGIG      Norm Strang        109.8    2   8.00   8.00  16.00

Race 1   Start Time: 18:38
                                                              Correctd          
                                                     Finish   Finish      Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time        Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75     6078 DAVE & SUSANNE LD 14            99.7 18:52:38 18:52:41   0:14:38
  2.00        2 JIM FINDLEY    HOB 16           79.5 18:50:59 18:54:20   0:12:59
  3.00    64369 CATFISH JOHN   HOB 16           79.5 18:51:02 18:54:24   0:13:02
  4.00     1350 DARRIS         CL 16            97.3 18:54:00 18:54:27   0:16:00
  5.00        E WAYDE          LASE             91.8 18:54:08 18:55:34   0:16:08
  6.00     6079                LD 14            99.7 18:55:46 18:55:49   0:17:46
  7.00        N WILSON         LASE             91.8 18:54:23 18:55:51   0:16:23
  8.00     7418 WHIRILIGIG     HOB1-14         109.8 19:00:00 18:58:02   0:22:00


Race 2   Start Time: 19:05
                                                              Correctd          
                                                     Finish   Finish      Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time        Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75     1350 DARRIS         CL 16            97.3 19:28:21 19:29:00   0:23:21
  2.00     6078 DAVE & SUSANNE LD 14            99.7 19:29:07 19:29:11   0:24:07
  3.00        N WILSON         LASE             91.8 19:27:28 19:29:28   0:22:28
  4.00    64369 CATFISH JOHN   HOB 16           79.5 19:24:45 19:29:51   0:19:45
  5.00     6079                LD 14            99.7 19:32:22 19:32:27   0:27:22
  6.00        2 JIM FINDLEY    HOB 16           79.5 19:27:05 19:32:47   0:22:05
  7.00        E WAYDE          LASE             91.8 19:33:48 19:36:22   0:28:48
  8.00     7418 WHIRILIGIG     HOB1-14         109.8      DNF                  

The racing was cut short when a gust came through at the end of the second race. Several boats went over. Some boats, like the Lasers, were self rescuing. The RC boat helped a couple of boats, including a non racing Hobie 16 whose capsize was complicated by very shallow water.
After that there did not seem to be many racers left.



Close results window