South Sound Sailing Society

First Wednesday Night Series Race 1

June 9

Cygnet was the RC Boat, though it looked like Rushwind. Thank you.
Course: 5 OG : 5 419415 Distance: 4.6 nm

We have times for two boats that I do not have registered.
See Bill Maclean to get handicapped, then see Steve Worcester, our scorer, to register.

A Class   Start Time 18:30
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------                                                                           .
  0.75    49442 SAVAGE         VIKG 33-1         142 20:22:30 20:11:37   1:52:30
  2.00    59851 RE-TREAT       HUNT 40           123 20:28:04 20:18:38   1:58:04
  3.00     US29 ELIXIR         101               141 20:30:18 20:19:29   2:00:18
  4.00    69091 BREEZIN'       C&C 35            122 20:29:59 20:20:38   1:59:59
  5.00    29770 DAMN YANKEE    YANK 38           131 20:37:27 20:27:24   2:07:27
  6.00    29604 FLIRTATION     CAL 33            155 20:41:28 20:29:35   2:11:28
  7.00    29718 MARANATHA      RANC 33-1         155 20:52:05 20:40:12   2:22:05

H Class   Start Time: 18:30
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    18351 MISS CONDUCT   OLSN 29           102 20:04:52 19:57:03   1:34:52
  2.00    30190 CHILDS PLAY    JBOA 30           139 20:22:56 20:12:17   1:52:56
  3.00    69174 DYNO           SOVR 33            93 20:21:33 20:14:25   1:51:33
  4.00       27 BLOW OUT       MART 242          174 20:29:30 20:16:10   1:59:30
  5.00    87552 COURAGEOUS     JBOA 35            73 20:21:56 20:16:20   1:51:56
  6.00    73392 BODACIOUS      BENE 35 S5        129 20:28:25 20:18:32   1:58:25
  7.00    64999 SILVERHEELS    JBOA 92           116 20:30:10 20:21:16   2:00:10
  8.00     8347 FOSSIL TECH II OLSN 30-1          99 20:36:46 20:29:11   2:06:46
  9.00    53076 KRRU           JBOA 30           142 20:40:12 20:29:19   2:10:12

B Class   Start Time: 18:35
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    87468 WHITE WINGS    C&C 29            182 20:30:06 20:16:09   1:55:06
  2.00       36 FJORD          THUN              201 20:31:38 20:16:13   1:56:38
  3.00     1395 GRAFFITI       JBOA 24           186 20:31:43 20:17:27   1:56:43
  4.00     5812 STAR DUSTER    STAR              172 20:35:52 20:22:41   2:00:52
  5.00      443 JOIE DE VIVRE  HUNT 31           185 20:42:39 20:28:28   2:07:39

C Class   Start Time: 18:35
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75      224 BEEBOP-A-LULA  SANT 20           238 20:45:03 20:26:48   2:10:03
  2.00    61077 ACQUITTED      TARG 9.6          232 20:49:27 20:31:40   2:14:27
  3.00    69851 VICTORY ROSE   CAL 2-27          211 20:55:15 20:39:04   2:20:15
  4.00    59571 JUDY LEE       GULF 27           227      DNF     

D Class   Start Time: 18:35
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75      174 GAYLE FORCE    RANC 23           252 20:52:53 20:33:34   2:17:53
  2.00     1508 AMITY          CORO 25           269 21:06:54 20:46:17   2:31:54
  3.00      272 ODIN'S TOY     RANC 20           322 21:11:19 20:46:38   2:36:19
  4.00    49412 WIND SHADOW    NEWP 30 PH2       232 21:05:59 20:48:12   2:30:59
  5.00    49148 LEAF           ERIC 23           269 21:10:01 20:49:24   2:35:01
  6.00    37083 MAGEWIND       YANK 28           223 21:07:44 20:50:38   2:32:44
  7.00     8050 BRIGHT ANGEL   ERIC 29-2         247 21:22:41 21:03:45   2:47:41
  8.00    39988 PAS DE CHAT    SANT 27           230 21:24:55 21:07:17   DNF
         
The Time Limit was extended to 20:23, 30 minutes after the first boat in class



Close results window