South Sound Sailing Society

First Wednesday Night Series Race 2

June 16

Judy Lee was the RC Boat. Thank you.
Course: 5 Orange Green Black / 5 1R515
Distance: 5.6 nm

A CLASS   Start Time: 18:30
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    49442 SAVAGE         VIKG 33-1         142 19:31:52 19:18:37   1:01:52
  2.00    69091 BREEZIN'       C&C 35            122 19:33:39 19:22:16   1:03:39
  3.00    29770 DAMN YANKEE    YANK 38           131 19:35:00 19:22:46   1:05:00
  4.00    59851 RE-TREAT       HUNT 40           117 19:34:21 19:23:26   1:04:21
  5.00    29604 FLIRTATION     CAL 33            155 19:39:37 19:25:09   1:09:37
  6.00     US29 ELIXIR         101               141 19:39:12 19:26:02   1:09:12
  7.00    29718 MARANATHA      RANC 33-1         155 19:44:13 19:29:45   1:14:13

H CLASS   Start Time: 18:30
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75       27 BLOW OUT       MART 242          174 19:33:31 19:17:17   1:03:31
  2.00    64999 SILVERHEELS    JBOA 92           116 19:29:00 19:18:10   0:59:00
  3.00    69800 SHORT CIRCUIT  TRIP 33            83 19:26:25 19:18:40   0:56:25
             79 STRIDER        F9A                30 19:23:14 19:20:26   0:53:14
  4.00    73392 BODACIOUS      BENE 35 S5        129 19:32:46 19:20:44   1:02:46
  5.00    69174 DYNO           SOVR 33            93 19:32:02 19:23:21   1:02:02
  6.00    18351 MISS CONDUCT   OLSN 29           105 19:34:11 19:24:23   1:04:11
  7.00    30190 CHILDS PLAY    JBOA 30           139 19:39:50 19:26:52   1:09:50
  8.00    53076 KRRU           JBOA 30           142 19:41:51 19:28:36   1:11:51
  9.00     8347 FOSSIL TECH II OLSN 30-1          99 19:51:27 19:42:13   1:21:27


B CLASS   Start Time: 18:35
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------                                                                     .
  0.75     1395 GRAFFITI       JBOA 24           186 19:39:41 19:22:19   1:04:41
  2.00    87468 WHITE WINGS    C&C 29            182 19:44:21 19:27:22   1:09:21
  3.00     5812 STAR DUSTER    STAR              172 19:43:29 19:27:26   1:08:29
  4.00      443 JOIE DE VIVRE  HUNT 31           185 19:48:08 19:30:52   1:13:08

C CLASS   Start Time: 18:35
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75      224 BEEBOP-A-LULA  SANT 20           238 19:51:49 19:29:36   1:16:49
  2.00    69851 VICTORY ROSE   CAL 2-27          211 19:49:20 19:29:38   1:14:20
  3.00    61077 ACQUITTED      TARG 9.6          232 19:52:05 19:30:26   1:17:05

D CLASS   Start Time: 18:35
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    49148 LEAF           ERIC 23           269 19:54:26 19:29:20   1:19:26
  2.00      174 GAYLE FORCE    RANC 23           252 19:54:38 19:31:07   1:19:38
  3.00    49412 WIND SHADOW    NEWP 30 PH2       232 19:54:50 19:33:11   1:19:50
  4.00      272 ODIN'S TOY     RANC 20           322 20:03:46 19:33:43   1:28:46
  5.00     1508 AMITY          CORO 25           269 20:01:25 19:36:19   1:26:25
  6.00    37083 MAGEWIND       YANK 28           223 19:57:16 19:36:27   1:22:16
  7.00     8050 BRIGHT ANGEL   ERIC 29-2         247 20:03:37 19:40:34   1:28:37
  8.00    39988 PAS DE CHAT    SANT 27           230 20:07:23 19:45:55   1:32:23



Close results window