South Sound Sailing Society
First Wednesday Night Series 1999
Cygnet, Judy Lee, and Flirtation, twice, were the RC Boats. Thank
you.
* = throw out, P = Protest Pending, @ = Assigned points for RC duty
A CLASS Races: 1 to 4, 1 throw out
No. 6/9 6/16 6/23 6/30 Total
No. Sail No. Yacht Name Skipper Name Rating Strt 7 Strt 7 Strt 5 Strt 5 Strt
--- -------- --------------- -------------------- ------ ---- ------ ------ ------ ------ ------ .
1 49442 SAVAGE Bill Maclean 142 4 0.75* 0.75 0.75 0.75 2.25
2 59851 RE-TREAT Tony Re 117 4 2.00 4.00* 2.00 2.00 6.00
3 69091 BREEZIN' Mark Swartout 122 4 4.00* 2.00 3.00 3.00 8.00
4 29770 DAMN YANKEE Jim Thurman 131 4 5.00* 3.00 5.00 4.00 12.00
5 US29 ELIXIR Clark McPherson 141 4 3.00 6.00* 4.00 5.00 12.00
6 29604 FLIRTATION Gary Pedigo 155 2 6.00* 5.00 5.50 5.50 16.00
7 29718 MARANATHA Joel Rett 155 2 7.00* 7.00 7.00 7.00 21.00
H CLASS Races: 1 to 4, 1 throw out
No. 6/9 6/16 6/23 6/30 Total
No. Sail No. Yacht Name Skipper Name Rating Strt 9 Strt 9 Strt 8 Strt 10 Str
--- -------- --------------- -------------------- ------ ---- ------ ------ ------ ------ ------
1 27 BLOW OUT Joseph Donnette 174 4 4.00* 0.75 0.75 2.00 3.50
2 64999 SILVERHEELS D. Wayne Smyth 116 4 7.00* 2.00 3.00 3.00 8.00
3 18351 MISS CONDUCT Eric Dahl 105 4 0.75 6.00* 4.00 4.00 8.75
4 73392 BODACIOUS J Rosenbach 129 4 6.00 4.00 2.00 7.00* 12.00
5 69800 SHORT CIRCUIT Sandy Mackie 83 2 11.00* 3.00 10.00 0.75 13.75
6 69174 DYNO Kutz & Hellman 93 4 3.00 5.00 8.00* 6.00 14.00
7 30190 CHILDS PLAY Ken Currens 139 3 2.00 7.00 6.00 12.00* 15.00
8 87552 COURAGEOUS Bill Wilmovsky 73 3 5.00 11.00* 5.00 9.00 19.00
9 8347 FOSSIL TECH II Mike Morris 99 4 8.00 9.00* 7.00 5.00 20.00
10 53076 KRRU 142 3 9.00 8.00P 10.00* 10.00 27.00
11 69399 FLYING CIRCUS Dave Elliott 73 1 11.00* 11.00 10.00 8.00 29.00
B CLASS Races: 1 to 3
No. 6/9 6/16 6/30 Total
No. Sail No. Yacht Name Skipper Name Rating Strt 5 Strt 4 Strt 7 Strt
--- -------- --------------- -------------------- ------ ---- ------ ------ ------ ------ ------
1 1395 GRAFFITI Joe Neel 186 3 3.00 0.75 2.00 5.75
2 87468 WHITE WINGS Martin Pietz 182 3 0.75 2.00 4.00 6.75
3 36 FJORD Eric Egge 201 2 2.00 6.00 0.75 8.75
4 5812 STAR DUSTER Bill Brosius 172 3 4.00 3.00 5.00 12.00
5 443 JOIE DE VIVRE Ron Lee 185 3 5.00 4.00 6.00 15.00
6 69358 SUGAR MAGNOLIA Steve Worcester 182 1 7.00 6.00 3.00 16.00
7 59078 DARK STAR Andy Saller 191 1 7.00 6.00 7.00 20.00
C CLASS Races: 1 to 3
No. 6/9 6/16 6/30 Total
No. Sail No. Yacht Name Skipper Name Rating Strt 4 Strt 3 Strt 3 Strt
--- -------- --------------- -------------------- ------ ---- ------ ------ ------ ------ ------
1 224 BEEBOP-A-LULA Charlie Garrott 238 3 0.75 0.75 3.00 4.50
2 69851 VICTORY ROSE Jack Shincke 211 3 3.00 2.00 0.75 5.75
3 61077 ACQUITTED Jim Legenfelder 232 3 2.00 3.00 2.00 7.00
4 59571 JUDY LEE Dan Coleman 227 1 4.00 4.00@ 5.00 13.00
D CLASS Races: 1 to 4, 1 throw out
No. 6/9 6/16 6/23 6/30 Total
No. Sail No. Yacht Name Skipper Name Rating Strt 8 Strt 8 Strt 4 Strt 6 Strt
--- -------- --------------- -------------------- ------ ---- ------ ------ ------ ------ ------
1 49412 WIND SHADOW Ted Reister 232 4 4.00* 3.00 0.75 0.75 4.50
2 174 GAYLE FORCE Drew Phillips 252 4 0.75 2.00 2.00 3.00* 4.75
3 49148 LEAF Kelly Coon 269 4 5.00 0.75 3.00 6.00* 8.75
4 1508 AMITY Richard Bigley 269 3 2.00 5.00 6.00* 2.00 9.00
5 272 ODIN'S TOY Joseph Robel 322 3 3.00 4.00 4.00 8.00* 11.00
6 8050 BRIGHT ANGEL Robert Hargreaves 247 3 7.00* 7.00 6.00 5.00 18.00
7 37083 MAGEWIND Mike Wilson 223 2 6.00 6.00 6.00 8.00* 18.00
8 1710 SPEND 2 0 Thomas Guilfoil 167 1 10.00* 10.00 6.00 4.00 20.00
9 39988 PAS DE CHAT Chris Ericson 230 2 8.00* 8.00 6.00 8.00 22.00
Close results window