South Sound Sailing Society
Second Wednesday Night Series Race 1
July 14
Graffiti was the RC Boat. Thank you.
Course R Green : R 19 159 1R
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- --------- .
A CLASS Start Time: 18:31 Distance: 7.4 nm
0.75 29770 DAMN YANKEE YANK 38 131 20:03:05 19:46:56 1:32:05
2.00 49442 SAVAGE VIKG 33-1 142 20:05:34 19:48:03 1:34:34
3.00 US29 ELIXIR 101 141 20:07:55 19:50:32 1:36:55
4.00 29604 FLIRTATION CAL 33 155 20:21:41 20:02:34 1:50:41
5.00 59851 RE-TREAT HUNT 40 117 DNF 19:57:59 1:41:25
Re-Treat rounded the wrong leeward mark
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
H CLASS Start Time: 18:31 Distance: 7.4 nm
0.75 69800 SHORT CIRCUIT TRIP 33 83 19:57:25 19:47:11 1:26:25
2.00 87552 COURAGEOUS JBOA 35 73 19:57:20 19:48:20 1:26:20
3.00 27 BLOW OUT MART 242 174 20:10:57 19:49:29 1:39:57
79 STRIDER F9A 30 19:53:53 19:50:11 1:22:53
4.00 64999 SILVERHEELS JBOA 92 116 20:05:01 19:50:43 1:34:01
5.00 18351 MISS CONDUCT OLSN 29 105 20:05:25 19:52:28 1:34:25
6.00 31396 O-MY-GOD BSNSA 40 89 20:03:41 19:52:42 1:32:41
7.00 30190 CHILDS PLAY JBOA 30 139 20:11:51 19:54:42 1:40:51
8.00 53076 KRRU JBOA 30 142 20:12:15 19:54:44 1:41:15
9.00 73392 BODACIOUS BENE 35 S5 129 20:11:05 19:55:10 1:40:05
10.00 69399 FLYING CIRCUS EXPR 37 73 20:06:34 19:57:34 1:35:34
11.00 8347 FOSSIL TECH II OLSN 30-1 99 20:09:50 19:57:37 1:38:50
12.00 69174 DYNO SOVR 33 93 20:12:24 20:00:56 1:41:24
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
B CLASS Start Time: 18:36 Distance: 7.4 nm
0.75 36 FJORD THUN 201 20:15:01 19:50:14 1:39:01
2.00 69358 SUGAR MAGNOLIA STWO 7.9 182 20:23:02 20:00:35 1:47:02
3.00 87468 WHITE WINGS C&C 29 182 20:23:59 20:01:32 1:47:59
4.00 5812 STAR DUSTER STAR 172 20:26:45 20:05:32 1:50:45
5.00 59078 DARK STAR C&C 29-1 191 20:34:34 20:11:01 1:58:34
6.00 443 JOIE DE VIVRE HUNT 31 185 20:35:32 20:12:43 1:59:32
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
C CLASS Start Time: 18:36 Distance: 7.4 nm
0.75 224 BEEBOP-A-LULA SANT 20 238 20:36:23 20:07:02 2:00:23
2.00 69851 VICTORY ROSE CAL 2-27 211 20:34:24 20:08:23 1:58:24
3.00 59571 JUDY LEE GULF 27 227 DNF
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
D CLASS Start Time: 18:36 Distance: 5.4 nm
0.75 49412 WIND SHADOW NEWP 30 PH2 232 19:58:41 19:37:48 1:22:41
2.00 1508 AMITY CORO 25 269 20:02:14 19:38:01 1:26:14
3.00 174 GAYLE FORCE RANC 23 252 20:01:40 19:38:59 1:25:40
4.00 49148 LEAF ERIC 23 269 20:04:55 19:40:42 1:28:55
5.00 8050 BRIGHT ANGEL ERIC 29-2 247 20:08:32 19:46:18 1:32:32
6.00 272 ODIN'S TOY RANC 20 322 20:16:39 19:47:40 1:40:39
7.00 37083 MAGEWIND YANK 28 223 20:12:58 19:52:54 1:36:58
8.00 104 BILBO RANC 20 322 DNF
Close results window