South Sound Sailing Society

Second Wednesday Night Series Race 2

July 21

Flying Circus was the RC Boat. Thank you.
Course : 5 Orange Green Black, 5 1R5 15
Distance: 5.6 nm

Corrected times have not been adjusted for starting differences
  
A CLASS  Start Time: 18:30
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------                                                                                      .
  0.75    49442 SAVAGE         VIKG 33-1         142 19:31:30 19:18:15   1:01:30
  2.00    29770 DAMN YANKEE    YANK 38           131 19:30:40 19:18:26   1:00:40
  3.00     US29 ELIXIR         101               141 19:32:27 19:19:17   1:02:27
  4.00    29604 FLIRTATION     CAL 33            155 19:34:00 19:19:32   1:04:00
  5.00    59851 RE-TREAT       HUNT 40           117 19:39:31 19:28:36   1:09:31

H CLASS  Start Time: 18:30
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75       27 BLOW OUT       MART 242          174 19:33:15 19:17:01   1:03:15
  2.00    18351 MISS CONDUCT   OLSN 29           105 19:28:07 19:18:19   0:58:07
  3.00    87552 COURAGEOUS     JBOA 35            73 19:26:05 19:19:16   0:56:05
  4.00    30190 CHILDS PLAY    JBOA 30           139 19:34:44 19:21:46   1:04:44
  5.00    64999 SILVERHEELS    JBOA 92           107 19:32:28 19:22:29   1:02:28
  6.00    31396 O-MY-GOD       BSNSA 40           89 19:31:11 19:22:53   1:01:11
  7.00    69174 DYNO           SOVR 33            93 19:31:34 19:22:53   1:01:34
  8.00     8347 FOSSIL TECH II OLSN 30-1          99 19:32:15 19:23:01   1:02:15
             79 STRIDER        F9A                30 19:27:08 19:24:20   0:57:08
  9.00    53076 KRRU           JBOA 30           142 19:38:44 19:25:29   1:08:44

B CLASS  Start Time: 18:35
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69358 SUGAR MAGNOLIA STWO 7.9          182 19:36:55 19:19:56   1:01:55
  2.00     1395 GRAFFITI       JBOA 24           186 19:38:40 19:21:18   1:03:40
  3.00       36 FJORD          THUN              201 19:40:10 19:21:24   1:05:10
  4.00    87468 WHITE WINGS    C&C 29            182 19:40:30 19:23:31   1:05:30
  5.00    59078 DARK STAR      C&C 29-1          191 19:45:50 19:28:00   1:10:50

C CLASS  Start Time: 18:35
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75      224 BEEBOP-A-LULA  SANT 20           238 19:48:10 19:25:57   1:13:10
  2.00    69851 VICTORY ROSE   CAL 2-27          211 19:46:48 19:27:06   1:11:48
  3.00    59571 JUDY LEE       GULF 27           227 20:03:50 19:42:39   1:28:50

D CLASS  Start Time: 18:35
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75     1508 AMITY          CORO 25           269 19:48:50 19:23:44   1:13:50
  2.00       15 TAHE           ED.&DUFF 23       243 19:46:51 19:24:10   1:11:51
  3.00      174 GAYLE FORCE    RANC 23           252 19:48:04 19:24:33   1:13:04
  4.00    49412 WIND SHADOW    NEWP 30 PH2       232 19:46:50 19:25:11   1:11:50
  5.00      104 BILBO          RANC 20           322 19:55:20 19:25:17   1:20:20
  6.00      272 ODIN'S TOY     RANC 20           322 19:56:50 19:26:47   1:21:50
  7.00    49148 LEAF           ERIC 23           269 19:51:57 19:26:51   1:16:57
  8.00     8050 BRIGHT ANGEL   ERIC 29-2         247 19:50:33 19:27:30   1:15:33



Close results window