South Sound Sailing Society
Second Wednesday Night Series 1999
Graffiti, Flying Circus, Kaitlin, and Miss Conduct were the RC Boats. Thank
you.
* = throw out, @ = Assigned points for RC duty
A CLASS Races: 1 to 4, 1 throw out
No. Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name Skipper Name Rating Strt 5 Strt 5 Strt 5 Strt 4 Strt Total
--- -------- --------------- -------------------------------- ------ ---- ------ ------ ------ ------ ------ .
1 49442 SAVAGE Bill Maclean 142 4 2.00* 0.75 0.75 0.75 2.25
2 29770 DAMN YANKEE Jim Thurman 131 4 0.75 2.00 2.00 3.00* 4.75
3 29604 FLIRTATION Gary Pedigo 155 4 4.00* 4.00 3.00 2.00 9.00
4 US29 ELIXIR Clark McPherson 141 3 3.00 3.00 5.00 6.00* 11.00
5 59851 RE-TREAT Tony Re 117 4 5.00 5.00* 4.00 4.00 13.00
H CLASS Races: 1 to 4, 1 throw out
No. Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name Skipper Name Rating Strt 12 Str 9 Strt 7 Strt 6 Strt Total
--- -------- --------------- -------------------------------- ------ ---- ------ ------ ------ ------ ------
1 27 BLOW OUT Joseph Donnette 174 4 3.00* 0.75 0.75 0.75 2.25
2 18351 MISS CONDUCT Eric Dahl 105 3 5.00* 2.00 3.00 3.34 8.34
3 31396 O-MY-GOD Dave Ames 89 4 6.00* 6.00 2.00 2.00 10.00
4 64999 SILVERHEELS D. Wayne Smyth 107 4 4.00 5.00* 4.00 3.00 11.00
5 87552 COURAGEOUS Bill Wilmovsky 73 2 2.00 3.00 9.00* 8.00 13.00
6 30190 CHILDS PLAY Ken Currens 139 4 7.00* 4.00 5.00 5.00 14.00
7 69800 SHORT CIRCUIT Sandy Mackie 83 1 0.75 11.00* 9.00 8.00 17.75
8 8347 FOSSIL TECH II Mike Morris 99 4 11.00* 8.00 6.00 4.00 18.00
9 53076 KRRU 142 4 8.00 9.00* 7.00 6.00 21.00
10 69174 DYNO Kutz & Hellman 93 2 12.00* 7.00 9.00 8.00 24.00
11 73392 BODACIOUS J Rosenbach 129 1 9.00 11.00* 9.00 8.00 26.00
12 69399 FLYING CIRCUS Dave Elliott 73 1 10.00* 10.00@ 9.00 8.00 27.00
B CLASS Races: 1 to 4, 1 throw out
No. Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name Skipper Name Rating Strt 6 Strt 5 Strt 4 Strt 5 Strt Total
--- -------- --------------- -------------------------------- ------ ---- ------ ------ ------ ------ ------
1 36 FJORD Eric Egge 201 4 0.75 3.00* 0.75 0.75 2.25
2 69358 SUGAR MAGNOLIA Steve Worcester 182 4 2.00* 0.75 2.00 2.00 4.75
3 87468 WHITE WINGS Martin Pietz 182 4 3.00 4.00* 3.00 3.00 9.00
4 1395 GRAFFITI Joe Neel 186 2 3.00@ 2.00 6.00* 4.00 9.00
5 59078 DARK STAR Andy Saller 191 4 5.00* 5.00 4.00 5.00 14.00
6 5812 STAR DUSTER Bill Brosius 172 1 4.00 7.00* 6.00 7.00 17.00
7 443 JOIE DE VIVRE Ron Lee 185 1 6.00 7.00* 6.00 7.00 19.00
C CLASS Races: 1 to 4, 1 throw out
No. Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name Skipper Name Rating Strt 3 Strt 3 Strt 3 Strt 3 Strt Total
--- -------- --------------- -------------------------------- ------ ---- ------ ------ ------ ------ ------
1 224 BEEBOP-A-LULA Charlie Garrott 238 4 0.75* 0.75 0.75 0.75 2.25
2 69851 VICTORY ROSE Jack Shincke 211 3 2.00 2.00 2.00 5.00* 6.00
3 59571 JUDY LEE Dan Coleman 227 4 3.00* 3.00 3.00 3.00 9.00
4 61077 ACQUITTED Jim Legenfelder 232 1 4.00 5.00* 4.00 2.00 10.00
D CLASS Races: 1 to 4, 1 throw out
No. Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name Skipper Name Rating Strt 8 Strt 8 Strt 5 Strt 5 Strt Total
--- -------- --------------- -------------------------------- ------ ---- ------ ------ ------ ------ ------
1 49412 WIND SHADOW Ken Reister 232 4 0.75 4.00* 0.75 0.75 2.25
2 1508 AMITY Richard Bigley 269 3 2.00 0.75 3.00 7.00* 5.75
3 174 GAYLE FORCE Drew Phillips 252 4 3.00* 3.00 2.00 3.00 8.00
4 15 TAHE Sean Trew 243 2 9.00* 2.00 7.00 2.00 11.00
5 49148 LEAF Kelly Coon 269 4 4.00 7.00* 4.00 4.00 12.00
6 8050 BRIGHT ANGEL Robert Hargreaves 247 3 5.00 8.00* 5.00 7.00 17.00
7 272 ODIN'S TOY Joseph Robel 322 2 6.00 6.00 7.00* 7.00 19.00
8 104 BILBO Terry Lee 322 2 8.00* 5.00 7.00 7.00 19.00
9 37083 MAGEWIND Mike Wilson 223 2 7.00 10.00* 7.00 5.00 19.00
Close results window