South Sound Sailing Society

Fall Sunday Series 1999

RC Boats : Fjord, Strider, Graffiti, and Dyno. Thank you.
H CLASS   Races: 1 to 3                                              No.   10/3  10/10  10/17   Total
No. Sail No. Yacht Name      Skipper Name                     Rating Strt 6 Strt 7 Strt 5 Strt  Total
--- -------- --------------- -------------------------------- ------ ---- ------ ------ ------ ------                                                                    .
  1    69880 UPROAR          Ian Christopher                     129    3   3.00   0.75   0.75   4.50
  2    69399 FLYING CIRCUS   Dave Elliott                         73    3   0.75   5.00   2.00   7.75
  3     8122 GADZOOKS        Gary Martin                         139    3   4.00   3.00   5.00  12.00
  4    18351 MISS CONDUCT    Eric Dahl                           105    2   8.00   2.00   3.00  13.00
  5    64999 SILVERHEELS     D. Wayne Smyth                      107    2   2.00   4.00   7.00  13.00
  6    30190 CHILDS PLAY     Ken Currens                         139    2   5.00   6.00P  7.00  18.00
  7     8347 FOSSIL TECH II  Mike Morris                          99    2   8.00   7.00   4.00  19.00
  8    69174 DYNO            Kutz & Hellman                       93    1   6.00   9.00  @6.00  21.00
P = Protest Pending   @ = Assigned points for RC duty

A CLASS   Races: 1 to 2                                              No.   10/3  10/10  10/17   Total
No. Sail No. Yacht Name      Skipper Name                     Rating Strt        7 Strt 8 Strt
--- -------- --------------- -------------------------------- ------ ----        ------ ------ ------
  1    59851 RE-TREAT        Tony Re                             117    2          0.75   0.75   1.50
  2    29604 FLIRTATION      Gary Pedigo                         155    2          5.00   2.00   7.00
  3     US29 ELIXIR          Clark McPherson                     141    2          4.00   4.00   8.00
  4    69927 BALDER          John DeMeyer                        131    2          7.00   3.00  10.00
  4    59506 DUSTY           Kevin West                          135    2          3.00   7.00  10.00
  6    69091 BREEZIN'        Mark Swartout                       122    1          2.00   9.00  11.00
  7    39110 KOOSAH          Dave Knowlton                       155    2          6.00   6.00  12.00
  8    47914 KAITLIN         Roger Edwards                       175    1          9.00   5.00  14.00
  9     1701 MOONRISE        Jim Schafer                         181    1          9.00   8.00  17.00

B CLASS   Races: 1 to 2                                              No.   10/3  10/10  10/17   Total
No. Sail No. Yacht Name      Skipper Name                     Rating Strt        2 Strt 2 Strt 
--- -------- --------------- -------------------------------- ------ ----        ------ ------ ------
  1    87468 WHITE WINGS     Martin Pietz                        182    2          0.75   0.75   1.50
  2    59078 DARK STAR       Andy Saller                         191    1          4.00   2.00   6.00
  2       36 FJORD           Eric Egge                           201    1          2.00   4.00   6.00

C CLASS   Races: 1 to 2                                              No.   10/3  10/10  10/17   Total
No. Sail No. Yacht Name      Skipper Name                     Rating Strt        3 Strt 2 Strt 
--- -------- --------------- -------------------------------- ------ ----        ------ ------ ------
  1        1 VELA            George Hansen                       235    2          0.75   0.75   1.50
  2    69851 VICTORY ROSE    Jack Shincke                        211    2          3.00   2.00   5.00
  3      260 SPIFF           Tom Fell                            217    1          2.00   4.00   6.00

D CLASS   Races: 1 to 3                                              No.  Race 1 Race 2 Race 3
                                                                     No.   10/3  10/10  10/17   Total
No. Sail No. Yacht Name      Skipper Name                     Rating Strt 1 Strt 5 Strt 7 Strt
--- -------- --------------- -------------------------------- ------ ---- ------ ------ ------ ------
  1     5812 STAR DUSTER     Bill Brosius                        172    3   0.75   2.00   0.75   3.50
  2      C31 TURNING POINT   Jay Ford                            190    2   3.00   0.75   2.00   5.75
  3     1508 AMITY           Richard Bigley                      269    2   3.00   3.00   3.00   9.00
  4    49148 LEAF            Kelly Coon                          269    2   3.00   4.00   3.00  10.00
  5    37083 MAGEWIND        Mike Wilson                         223    2   3.00   5.00   3.00  11.00
  6      104 BILBO           Terry Lee                           322    1   3.00   7.00   3.00  13.00
  6     1710 SPEND 2 0       Thomas Guilfoil                     167    1   3.00   7.00   3.00  13.00



Close results window