South Sound Sailing Society
Henderson Inlet Race
March 4
Distance 10 nm, shortened at Itsami Ledge
Savage was the RC Boat. Dusty was mark boat. Thank you both.
A CLASS Start Time: 10:00
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 1395 GRAFFITI JBOA 24 186 15:45:15 15:14:15 5:45:15
2.00 29604 FLIRTATION CAL 33 155 15:44:05 15:18:15 5:44:05
3.00 US29 ELIXIR 101 141 15:56:32 15:33:02 5:56:32
4.00 39110 KOOSAH PEAR 36-1 155 16:07:12 15:41:22 6:07:12
5.00 29770 DAMN YANKEE YANK 38 131 DNF
5.00 69927 BALDER ERIC 38 131 DNF
H CLASS Start Time: 10:00
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 8347 FOSSIL TECH II OLSN 30-1 99 14:02:30 13:46:00 4:02:30
2.00 69399 FLYING CIRCUS EXPR 37 73 14:04:31 13:52:21 4:04:31
3.00 69174 DYNO SOVR 33 93 14:11:54 13:56:24 4:11:54
4.00 18351 MISS CONDUCT OLSN 29 105 14:14:31 13:57:01 4:14:31
5.00 69880 UPROAR JBOA 80 129 14:19:00 13:57:30 4:19:00
6.00 31396 O-MY-GOD BSNSA 40 89 14:17:34 14:02:44 4:17:34
7.00 64999 SILVERHEELS JBOA 92 107 14:20:53 14:03:03 4:20:53
79 STRIDER F9A 30 14:21:57 14:16:57 4:21:57
8.00 8122 GADZOOKS JBOA 30 139 15:14:45 14:51:35 5:14:45
9.00 73392 BODACIOUS BENE 35 S5 129 15:51:12 15:29:42 5:51:12
10.00 US79 GAYLE FORCE MEL 99 DNF
B CLASS Start Time: 10:05
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 1701 MOONRISE CAL 2-34 181 15:51:55 15:21:45 5:51:55
2.00 260 SPIFF RANC 26 217 16:01:58 15:25:48 6:01:58
3.00 87468 WHITE WINGS C&C 29 182 15:58:08 15:27:48 5:58:08
D CLASS Start Time: 10:05
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 1508 AMITY CORO 25 269 15:47:55 15:03:05 5:47:55
2.00 5812 STAR DUSTER STAR 172 15:47:48 15:19:08 5:47:48
3.00 49148 LEAF ERIC 23 278 16:11:23 15:25:03 6:11:23
4.00 360 SILENT PARTNER CAL 34 208 16:03:24 15:28:44 6:03:24
5.00 1710 SPEND 2 0 CATA 36 167 16:04:20 15:36:30 6:04:20
6.00 264 NAUTI-DUCK CATA 320 174 16:08:55 15:39:55 6:08:55
7.00 69359 CYGNET RANC 29 219 16:28:31 15:52:01 6:28:31
8.00 39988 PAS DE CHAT SANT 27 230 17:00:00 16:21:40 7:00:00
9.00 49412 WIND SHADOW NEWP 30 PH2 232 DNF
Close results window