South Sound Sailing Society

Inlet Series 2000

RC Boats : Silent Partner, Childs Play, Savage,, and Breezin’. Mark boats: Dusty and Leaf. Thank you all.

* throw out , @ Average points for RC Duty

Place	Sail No. Yacht Name	        Skipper Name	Rating	# Strt	 Eld  	McAl  	Hend  	Skook 	Total

A CLASS     Races: 1 to 4,   1 throw out				6 Strt	7 Strt	6 Strt	6 Strt
	1	 1395 GRAFFITI   	Joe Neel       	186	3	8.00*	0.75 	0.75 	0.75 	2.25
	2	59506 DUSTY      	Kevin West     	135	3	0.75 	2.00*	1.59@	2.00 	4.34
	3	29604 FLIRTATION 	Gary Pedigo    	155	4	2.00 	4.00*	2.00 	3.00 	7.00
	4	 US29 ELIXIR     	Clark McPherson	141	4	6.00*	3.00 	3.00 	4.00 	10.00
	5	29770 DAMN YANKEE	Jim Thurman    	131	4	3.00 	7.00*	5.00 	5.00 	13.00
	6	39110 KOOSAH     	Dave Knowlton  	155	4	5.00 	5.00 	4.00 	6.00*	14.00
	7	69927 BALDER     	John DeMeyer   	131	3	4.00 	6.00 	5.00 	8.00*	15.00

H CLASS     Races: 1 to 4,   1 throw out				11 Str	6 Strt	10 Str	8 Strt
	1	69399 FLYING CIRCUS 	Dave Elliott   	 73	4	 0.75 	0.75 	2.00 	8.00*	3.50
	2	69880 UPROAR        	Ian Christopher	129	4	 4.00 	3.00 	5.00*	0.75 	7.75
	3	 8347 FOSSIL TECH II	Mike Morris    	 99	4	 5.00 	6.00*	0.75 	3.00 	8.75
	4	 8122 GADZOOKS      	Gary Martin    	139	4	10.00*	4.00 	8.00 	2.00 	14.00
	5	69174 DYNO          	Kutz & Hellman 	 93	3	 7.00 	7.00*	3.00	6.00 	16.00
	6	31396 O-MY-GOD      	Dave Ames      	 89	3	 8.00 	2.00 	6.00	 9.00*	16.00
	7	87552 COURAGEOUS    	Bill Wilmovsky 	 73	2	 2.00 	7.00	11.00*	7.00 	16.00
	8	64999 SILVERHEELS   	D. Wayne Smyth 	107	2	13.00*	7.00	7.00 	4.00 	18.00
	9	69800 SHORT CIRCUIT 	Sandy Mackie   	 83	1	 3.00 	7.00	11.00*	9.00 	19.00
	10	73392 BODACIOUS     	J Rosenbach    	129	3	 6.00 	5.00	9.00 	9.00*	20.00
	11	18351 MISS CONDUCT  	Eric Dahl      	105	2	 9.00 	7.00	4.00 	9.00*	20.00
	12	  174 GAYLE FORCE   	Drew Phillips  	 99	2	13.00*	7.00	10.00 	5.00 	22.00
	13	30190 CHILDS PLAY   	Ken Currens    	139	1	11.00 	6.00@	11.00*	9.00 	26.00

B CLASS     Races: 1 to 4,   1 throw out			       4 Strt	4 Strt	3 Strt	5 Strt
	1	87468 WHITE WINGS 	Martin Pietz    182	3	2.00 	4.00*	3.00 	0.75 	5.75
	2	69851 VICTORY ROSE	Jack Shincke    211	3	3.00 	0.75 	5.00*	2.00 	5.75
	3	 1701 MOONRISE    	Jim Schafer     181	3	5.00*	3.00 	0.75 	3.00 	6.75
	4	  260 SPIFF       	Tom Fell 	217	2	0.75 	4.00 	2.00 	7.00*	6.75
	5	61077 ACQUITTED   	Jim Legenfelder 232	3	4.00 	2.00 	5.00*	3.00 	9.00
	6	59078 DARK STAR   	Andy Saller     191	2	5.00*	3.00 	5.00 	3.00 	11.00

D CLASS     Races: 1 to 4,   1 throw out				7 Strt	5 Strt	9 Strt	3 Strt
	1	 5812 STAR DUSTER   	Bill Brosius   	172	3	0.75 	5.00*	2.00 	0.75 	3.50
	2	49148 LEAF          	Kelly Coon     	278	3	2.00 	3.00*	3.00 	2.67@	7.67
	3	  264 NAUTI-DUCK    	Gary Kanzler   	174	4	4.00 	0.75 	6.00*	3.00 	7.75
	4	  360 SILENT PARTNER	Brian Benson   	208	2	3.00@	2.00 	4.00 	5.00*	9.00
	5	69359 CYGNET        	Keith Grant    	219	3	3.00 	4.00 	7.00*	5.00 	12.00
	6	39988 PAS DE CHAT   	Chris Ericson  	230	4	6.00 	4.00 	8.00*	2.00 	12.00
	7	 1508 AMITY         	Richard Bigley 	269	1	7.00*	7.00 	0.75	5.00 	12.75
	8	 1710 SPEND 2 0     	Thomas Guilfoil	167	2	5.00 	5.00*	5.00 	5.00 	15.00
	9	49412 WIND SHADOW   	Ken Reister    	232	2	6.00 	5.00 	9.00*	5.00 	16.00



Close results window