South Sound Sailing Society

Island Series 1999

RC Boats : Flirtation, Silverheels, Balder, and Gadzooks. Thank you.

Uproar was First Over All in Series

* = throw out @ = assigned points for RC duty

A CLASS      Races: 1 to 4, 1 throw out
                                                                     No.  Eagle  Squaxn Herron Hope
No. Sail No. Yacht Name      Skipper Name                     Rating Strt 8 Strt 9 Strt 9 Strt 6 Strt  Total
--- -------- --------------- -------------------------------- ------ ---- ------ ------ ------ ------ ------                                                           .
  1    29770 DAMN YANKEE     Jim Thurman                         131    3  10.00*  2.00   3.00   0.75   5.75
  2     US29 ELIXIR          Clark McPherson                     141    4   4.00   6.00*  2.00   2.00   8.00
  3    47914 KAITLIN         Roger Edwards                       175    4   0.75   4.00   5.00*  4.00   8.75
  4    29604 FLIRTATION      Gary Pedigo                         155    3   3.92@  0.75   6.00*  5.00   9.67
  5    49442 SAVAGE          Bill Maclean                        142    2  10.00*  3.00   0.75   8.00  11.75
  6    39110 KOOSAH          Dave Knowlton                       155    4   2.00   7.00*  7.00   3.00  12.00
  7    69091 BREEZIN'        Mark Swartout                       122    3   6.00   5.00   4.00   8.00* 15.00
  8    69927 BALDER          John DeMeyer                        131    1   5.00   5.00@ 10.00*  8.00  18.00
  9     1701 MOONRISE        Jim Schafer                         181    2   3.00  10.00*  9.00   8.00  20.00
 10    59506 DUSTY           Kevin West                          135    4   7.00   8.00*  8.00   6.00  21.00
 11    59851 RE-TREAT        Tony Re                             117    1   8.00   9.00  10.00*  8.00  25.00
 12       40 RUSHWIND        Ken Russell                         157    1  10.00   8.00  10.00*  8.00  26.00

H CLASS      Races: 1 to 4, 1 throw out
                                                                     No.  Eagle  Squaxn Herron Hope
No. Sail No. Yacht Name      Skipper Name                     Rating Strt 8 Strt 10 Str 10 Str 5 Strt  Total
--- -------- --------------- -------------------------------- ------ ---- ------ ------ ------ ------ ------
  1    69880 UPROAR          Ian Christopher                     129    4   0.75   0.75   2.00*  0.75   2.25
  2    69399 FLYING CIRCUS   Dave Elliott                         73    3  10.00*  3.00   0.75   2.00   5.75
  3     8122 GADZOOKS        Gary Martin                         139    3   3.00   2.00   4.00*  3.00@  8.00
  4    73392 BODACIOUS       J Rosenbach                         129    4   2.00   5.00*  5.00   3.00  10.00
  5     8347 FOSSIL TECH II  Mike Morris                          99    4   6.00   4.00   8.00*  4.00  14.00
  6    69800 SHORT CIRCUIT   Sandy Mackie                         83    2  10.00*  7.00   3.00   7.00  17.00
  7    18351 MISS CONDUCT    Eric Dahl                           105    3   4.00  10.00*  7.00   7.00  18.00
  8    64999 SILVERHEELS     D. Wayne Smyth                      107    2   7.00   6.00   6.67@  7.00* 19.67
  9    30190 CHILDS PLAY     Ken Currens                         139    3   5.00   8.00  10.00*  7.00  20.00
 10    69174 DYNO            Kutz & Hellman                       93    4   8.00   9.00*  9.00   5.00  22.00
 11    31396 O-MY-GOD        Dave Ames                            89    1  10.00  11.00*  6.00   7.00  23.00

B CLASS      Races: 1 to 4, 1 throw out
                                                                     No.  Eagle  Squaxn Herron Hope
No. Sail No. Yacht Name      Skipper Name                     Rating Strt 2 Strt 1 Strt 3 Strt 2 Strt  Total
--- -------- --------------- -------------------------------- ------ ---- ------ ------ ------ ------ ------
  1     1395 GRAFFITI        Joe Neel                            186    4   0.75*  0.75   0.75   0.75   2.25
  2    87468 WHITE WINGS     Martin Pietz                        182    3   2.00   3.00*  2.00   2.00   6.00
  3    59078 DARK STAR       Andy Saller                         191    1   4.00*  3.00   3.00   4.00  10.00

C CLASS      Races: 1 to 4, 1 throw out
                                                                     No.  Eagle  Squaxn Herron Hope
No. Sail No. Yacht Name      Skipper Name                     Rating Strt 3 Strt 3 Strt 4 Strt 3 Strt  Total
--- -------- --------------- -------------------------------- ------ ---- ------ ------ ------ ------ ------
  1    39582 WIZARD          Ray Kycek                           208    3   0.75   0.75   0.75   5.00*  2.25
  2      260 SPIFF           Tom Fell                            217    2   5.00*  3.00   2.00   0.75   5.75
  3    69851 VICTORY ROSE    Jack Shincke                        211    4   2.00   2.00   2.00*  2.00   6.00
  4    61077 ACQUITTED       Jim Legenfelder                     232    3   5.00*  2.00   2.00   3.00   7.00
  5        1 VELA            George Hansen                       235    1   3.00   3.00   3.00   5.00*  9.00

D CLASS      Races: 1 to 3
                                                                     No.  Eagle         Herron Hope
No. Sail No. Yacht Name      Skipper Name                     Rating Strt 4 Strt        4 Strt 8 Strt  Total
--- -------- --------------- -------------------------------- ------ ---- ------        ------ ------ ------
  1    49148 LEAF            Kelly Coon                          269    3   0.75          0.75   4.00   5.50
  2      264 NAUTI-DUCK      Gary Kanzler                        177    2   5.00          3.00   0.75   8.75
  3    69359 CYGNET          Keith Grant                         219    2   2.00          5.00   2.00   9.00
  4      174 GAYLE FORCE     Drew Phillips                       252    1   5.00          5.00   3.00  13.00
  5      360 SILENT PARTNER  Brian Benson                        208    2   3.00          2.00  10.00  15.00
  6    39988 PAS DE CHAT     Chris Ericson                       230    3   4.00          4.00   7.00  15.00
  7     1508 AMITY           Richard Bigley                      269    1   5.00          5.00   5.00  15.00
  8     1710 SPEND 2 0       Thomas Guilfoil                     167    1   5.00          5.00   6.00  16.00
  9      104 BILBO           Terry Lee                           322    1   5.00          5.00   8.00  18.00



Close results window