South Sound Sailing Society

Jack and Jill Races

September 11, 1999

Odin’s Toy was the RC Boat. Thank you.
A CLASS   Races: 1 to 3
                                                                     No.  Race 1 Race 2 Race 3
No. Sail No. Yacht Name      Skipper Name                     Rating Strt 5 Strt 4 Strt 4 Strt  Total
--- -------- --------------- -------------------------------- ------ ---- ------ ------ ------ ------                                                                .
  1    49442 SAVAGE          Bill Maclean                        142    3   0.75   0.75   2.00   3.50
  2    73392 BODACIOUS       J Rosenbach                         129    3   2.00   3.00   3.00   8.00
  3    29770 DAMN YANKEE     Jim Thurman                         131    3   3.00   2.00   4.00   9.00
  4    59851 RE-TREAT        Tony Re                             117    3   5.00   4.00   0.75   9.75
  5    59506 DUSTY           Kevin West                          135    1   4.00   6.00   6.00  16.00

B CLASS   Races: 1 to 3
                                                                     No.  Race 1 Race 2 Race 3
No. Sail No. Yacht Name      Skipper Name                     Rating Strt 5 Strt 5 Strt 4 Strt  Total
--- -------- --------------- -------------------------------- ------ ---- ------ ------ ------ ------
  1       27 BLOW OUT        Joseph Donnette                     174    3   0.75   0.75   0.75   2.25
  2    39110 KOOSAH          Dave Knowlton                       155    3   2.00   2.00   2.00   6.00
  3    69927 BALDER          John DeMeyer                        151    3   3.00   4.00   3.00  10.00
  4    12240 NEMESIS         Theresa Connor                      152    2   4.00   3.00   6.00  13.00
  5       40 RUSHWIND        Ken Russell                         157    3   5.00   5.00   4.00  14.00

C CLASS   Races: 1 to 3
                                                                     No.  Race 1 Race 2 Race 3
No. Sail No. Yacht Name      Skipper Name                     Rating Strt 6 Strt 5 Strt 4 Strt  Total
--- -------- --------------- -------------------------------- ------ ---- ------ ------ ------ ------
  1        1 VELA            George Hansen                       235    3   0.75   0.75   0.75   2.25
  2      224 BEEBOP-A-LULA   Charlie Garrott                     238    3   3.00   3.00   2.00   8.00
  3    59078 DARK STAR       Andy Saller                         191    3   4.00   2.00   3.00   9.00
  4     1508 AMITY           Richard Bigley                      269    2   2.00   4.00   6.00  12.00
  5    37083 MAGEWIND        Mike Wilson                         223    3   5.00   5.00   4.00  14.00
  6    59571 JUDY LEE        Dan Coleman                         227    1   6.00   7.00   6.00  19.00





Race: 1  Start Time: 10:16
Course: 5 Black shortened after two laps       Distance: 5.8 nm

A CLASS  Start Time: 10:16
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
             79 STRIDER        F9A                30 11:33:28 11:30:34   1:17:28
  0.75    49442 SAVAGE         VIKG 33-1         142 11:45:05 11:31:21   1:29:05
  2.00    73392 BODACIOUS      BENE 35 S5        129 11:49:44 11:37:16   1:33:44
  3.00    29770 DAMN YANKEE    YANK 38           131 11:51:47 11:39:07   1:35:47
  4.00    59506 DUSTY          MART 32           135 11:52:35 11:39:32   1:36:35
  5.00    59851 RE-TREAT       HUNT 40           117 11:51:40 11:40:21   1:35:40

B CLASS  Start Time: 10:16 
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75       27 BLOW OUT       MART 242          174 11:49:29 11:32:40   1:33:29
  2.00    39110 KOOSAH         PEAR 36-1         155 11:50:16 11:35:17   1:34:16
  3.00    69927 BALDER         ERIC 38           151 11:50:05 11:35:29   1:34:05
  4.00    12240 NEMESIS        RANC 37           152 12:00:53 11:46:11   1:44:53
  5.00       40 RUSHWIND       FP 39             157 12:09:38 11:54:27   1:53:38

C CLASS  Start Time: 10:16  
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------                                                                                            .
  0.75        1 VELA           MERC 30           235 11:54:14 11:31:31   1:38:14
  2.00     1508 AMITY          CORO 25           269 12:03:53 11:37:53   1:47:53
  3.00      224 BEEBOP-A-LULA  SANT 20           238 12:04:17 11:41:17   1:48:17
  4.00    59078 DARK STAR      C&C 29-1          191 12:08:37 11:50:09   1:52:37
  5.00    37083 MAGEWIND       YANK 28           223 12:16:29 11:54:56   2:00:29
  6.00    59571 JUDY LEE       GULF 27           227      DNF           Time limit expired





Race 2     Start Time: 12:35
Course 5 Black Yellow shortened       Distance: 5.9 nm

A CLASS   Start Time: 12:35
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    49442 SAVAGE         VIKG 33-1         142 13:59:06 13:45:08   1:24:06
             79 STRIDER        F9A                30 13:50:36 13:47:39   1:15:36
  2.00    29770 DAMN YANKEE    YANK 38           131 14:02:12 13:49:19   1:27:12
  3.00    73392 BODACIOUS      BENE 35 S5        129 14:08:44 13:56:03   1:33:44
  4.00    59851 RE-TREAT       HUNT 40           117 14:12:50 14:01:20   1:37:50

B CLASS   Start Time: 12:35
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75       27 BLOW OUT       MART 242          174 14:01:34 13:44:27   1:26:34
  2.00    39110 KOOSAH         PEAR 36-1         155 14:03:59 13:48:45   1:28:59
  3.00    12240 NEMESIS        RANC 37           152 14:15:30 14:00:33   1:40:30
  4.00    69927 BALDER         ERIC 38           151 14:19:55 14:05:04   1:44:55
  5.00       40 RUSHWIND       FP 39             157 14:41:11 14:25:45   2:06:11

C CLASS   Start Time: 12:35
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75        1 VELA           MERC 30           235 14:13:05 13:49:59   1:38:05
  2.00    59078 DARK STAR      C&C 29-1          191 14:27:59 14:09:12   1:52:59
  3.00      224 BEEBOP-A-LULA  SANT 20           238 14:32:47 14:09:23   1:57:47
  4.00     1508 AMITY          CORO 25           269 14:36:20 14:09:53   2:01:20
  5.00    37083 MAGEWIND       YANK 28           223 14:40:05 14:18:09   2:05:05


RACE 3   Start Time: 14:55
Course: 5 Black shortened one lap     Distance: 2.6 nm

A CLASS   Start Time: 14:55
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
             79 STRIDER        F9A                30 15:41:53 15:40:35   0:46:53
  0.75    59851 RE-TREAT       HUNT 40           117 15:46:26 15:41:22   0:51:26
  2.00    49442 SAVAGE         VIKG 33-1         142 15:47:49 15:41:40   0:52:49
  3.00    73392 BODACIOUS      BENE 35 S5        129 15:48:18 15:42:43   0:53:18
  4.00    29770 DAMN YANKEE    YANK 38           131 15:54:18 15:48:37   0:59:18


B CLASS   Start Time: 14:55
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75       27 BLOW OUT       MART 242          174 15:48:17 15:40:45   0:53:17
  2.00    39110 KOOSAH         PEAR 36-1         155 15:51:45 15:45:02   0:56:45
  3.00    69927 BALDER         ERIC 38           151 15:55:02 15:48:29   1:00:02
  4.00       40 RUSHWIND       FP 39             157 16:01:24 15:54:36   1:06:24

C CLASS   Start Time: 14:55
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75        1 VELA           MERC 30           235 15:57:14 15:47:03    1:02:14
  2.00      224 BEEBOP-A-LULA  SANT 20           238 15:58:16 15:47:57   1:03:16
  3.00    59078 DARK STAR      C&C 29-1          191 15:57:49 15:49:32   1:02:49
  4.00    37083 MAGEWIND       YANK 28           223 16:10:45 16:01:05   1:15:45



Close results window