South Sound Sailing Society

Single-handed Races

September 12, 1999

Sugar Magnolia was the RC Boat.

The Sailing Instructions call for a separate class for those with an observer aboard. However the RC could not tell who did and did not have observers. We could identify only 1 boat finishing more than 1 race who had an observer. So class breaks are purely by handicap.

A CLASS      Races: 1 to 3
                                                                     No.  Race 1 Race 2 Race 3
No. Sail No. Yacht Name      Skipper Name                     Rating Strt 6 Strt 6 Strt 5 Strt  Total
--- -------- --------------- -------------------------------- ------ ---- ------ ------ ------ ------                                                                  .
  1    69880 UPROAR          Ian Christopher                     156    3   0.75   0.75   0.75   2.25
  2    18351 MISS CONDUCT    Eric Dahl                           123    3   2.00   2.00   2.00   6.00
  3    69927 BALDER          John DeMeyer                        149    3   3.00   3.00   3.00   9.00
  4     8347 FOSSIL TECH II  Mike Morris                         117    3   5.00   4.00   4.00  13.00
  5       40 RUSHWIND        Ken Russell                         157    3   6.00   5.00   5.00  16.00
  6    59851 RE-TREAT        Tony Re                             135    2   4.00   6.00   7.00  17.00

B CLASS      Races: 1 to 3
                                                                     No.  Race 1 Race 2 Race 3
No. Sail No. Yacht Name      Skipper Name                     Rating Strt 5 Strt 4 Strt 4 Strt  Total
--- -------- --------------- -------------------------------- ------ ---- ------ ------ ------ ------
  1       27 BLOW OUT        Joseph Donnette                     198    3   0.75   0.75   0.75   2.25
  2    39110 KOOSAH          Dave Knowlton                       173    3   2.00   2.00   2.00   6.00
  3    53076 KRRU                                                163    3   4.00   3.00   3.00  10.00
  4    69359 CYGNET          Keith Grant                         219    3   5.00   4.00   4.00  13.00
  5    59078 DARK STAR       Andy Saller                         212    1   3.00   6.00   6.00  15.00

C CLASS      Races: 1 to 3
                                                                     No.  Race 1 Race 2 Race 3
No. Sail No. Yacht Name      Skipper Name                     Rating Strt 5 Strt 5 Strt 4 Strt  Total
--- -------- --------------- -------------------------------- ------ ---- ------ ------ ------ ------
  1        1 VELA            George Hansen                       235    3   2.00   0.75   0.75   3.50
  2       15 TAHE            Sean Trew                           243    3   3.00   2.00   2.00   7.00
  3    37083 MAGEWIND        Mike Wilson                         223    3   5.00   3.00   3.00  11.00
  4    39582 WIZARD          Ray & B.J. Kycek                    226    2   0.75   5.00   6.00  11.75
  5    49148 LEAF            Kelly Coon                          269    3   4.00   4.00   4.00  12.00


Race 1 Start Time: 12:21 Distance: 5.9 nm

A CLASS   Start Time: 12:21
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------                                                                                         .
  0.75    69880 UPROAR         JBOA 80           156 13:38:27 13:23:07   1:17:27
  2.00    18351 MISS CONDUCT   OLSN 29           123 13:39:06 13:27:00   1:18:06
  3.00    69927 BALDER         ERIC 38           149 13:42:02 13:27:23   1:21:02
  4.00    59851 RE-TREAT       HUNT 40           135 13:40:59 13:27:43   1:19:59
  5.00     8347 FOSSIL TECH II OLSN 30-1         117 13:48:40 13:37:10   1:27:40
  6.00       40 RUSHWIND       FP 39             157 13:59:00 13:43:34   1:38:00

B CLASS   Start Time: 12:21
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75       27 BLOW OUT       MART 242          198 13:41:35 13:22:07   1:20:35
  2.00    39110 KOOSAH         PEAR 36-1         173 13:40:48 13:23:47   1:19:48
             28 MAGIC CARPET   REYN 21             0 13:55:33 13:55:33   1:34:33
  3.00    59078 DARK STAR      C&C 29-1          212 13:55:34 13:34:43   1:34:34
  4.00    53076 KRRU           JBOA 30           163 13:56:34 13:40:32   1:35:34
  5.00    69359 CYGNET         RANC 29           219 14:03:52 13:42:20   1:42:52

C CLASS   Start Time: 12:21
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    39582 WIZARD         CAL 27T           226 13:47:24 13:25:11   1:26:24
  2.00        1 VELA           MERC 30           235 13:55:18 13:32:12   1:34:18
  3.00       15 TAHE           ED.&DUFF 23       243 13:59:56 13:36:02   1:38:56
  4.00    49148 LEAF           ERIC 23           269 14:04:46 13:38:19   1:43:46
  5.00    37083 MAGEWIND       YANK 28           223 14:01:17 13:39:21   1:40:17

Race 2 Start Time: 14:27 Distance: 2.6 nm

A CLASS    Start Time: 14:27
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69880 UPROAR         JBOA 80           156 15:04:54 14:58:08   0:37:54
  2.00    18351 MISS CONDUCT   OLSN 29           123 15:04:37 14:59:17   0:37:37
  3.00    69927 BALDER         ERIC 38           149 15:07:39 15:01:12   0:40:39
  4.00     8347 FOSSIL TECH II OLSN 30-1         117 15:06:18 15:01:14   0:39:18
  5.00       40 RUSHWIND       FP 39             157 15:16:17 15:09:29   0:49:17
  6.00    59851 RE-TREAT       HUNT 40           135      DNF                  

B CLASS     Start Time: 14:27
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75       27 BLOW OUT       MART 242          198 15:06:08 14:57:33   0:39:08
  2.00    39110 KOOSAH         PEAR 36-1         173 15:06:20 14:58:50   0:39:20
             28 MAGIC CARPET   REYN 21             0 15:10:21 15:10:21   0:43:21
  3.00    53076 KRRU           JBOA 30           163 15:11:10 15:04:06   0:44:10
  4.00    69359 CYGNET         RANC 29           219 15:19:20 15:09:51   0:52:20

C CLASS    Start Time: 14:27
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75        1 VELA           MERC 30           235 15:13:10 15:02:59   0:46:10
  2.00       15 TAHE           ED.&DUFF 23       243 15:15:10 15:04:38   0:48:10
  3.00    37083 MAGEWIND       YANK 28           223 15:18:46 15:09:06   0:51:46
  4.00    49148 LEAF           ERIC 23           269 15:20:59 15:09:20   0:53:59
  5.00    39582 WIZARD         CAL 27T           226      DNF                  

Race 3 Start Time: 15:35 Distance: 3.4 nm

A CLASS    Start Time: 15:35
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69880 UPROAR         JBOA 80           156 16:16:47 16:07:57   0:41:47
  2.00    18351 MISS CONDUCT   OLSN 29           123 16:17:20 16:10:22   0:42:20
  3.00    69927 BALDER         ERIC 38           149 16:21:19 16:12:52   0:46:19
  4.00     8347 FOSSIL TECH II OLSN 30-1         117 16:21:07 16:14:29   0:46:07
  5.00       40 RUSHWIND       FP 39             157 16:24:54 16:16:00   0:49:54

B CLASS    Start Time: 15:35
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
             28 MAGIC CARPET   REYN 21             0 16:20:10 16:20:10   0:45:10
  0.75       27 BLOW OUT       MART 242          198 16:20:46 16:09:33   0:45:46
  2.00    39110 KOOSAH         PEAR 36-1         173 16:20:53 16:11:05   0:45:53
  3.00    53076 KRRU           JBOA 30           163 16:22:40 16:13:26   0:47:40
  4.00    69359 CYGNET         RANC 29           219 16:31:29 16:19:04   0:56:29

C CLASS    Start Time: 15:35
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75        1 VELA           MERC 30           235 16:26:08 16:12:49   0:51:08
  2.00       15 TAHE           ED.&DUFF 23       243 16:28:41 16:14:55   0:53:41
  3.00    37083 MAGEWIND       YANK 28           223 16:29:00 16:16:22   0:54:00
  4.00    49148 LEAF           ERIC 23           269 16:33:29 16:18:14   0:58:29



Close results window