South Sound Sailing Society

Spring Series 2000

RC Boats : Uproar, Acquitted, Flying Circus,, and Koosah. Thank you all.

* = throw out, @ = Points awarded for RC duty, P = Protest Pending, Boats bolded have Perfect Attendance this year

A CLASS      Races: 1 to 4, 1 throw out
                                                      No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name      Rating Strt 6 Strt 6 Strt 6 Strt 4 Strt  Total
--- -------- --------------- ----------------- ------ ---- ------ ------ ------ ------ ------
  1     1395 GRAFFITI        Joe Neel             186    4   0.75   2.00*  2.00   0.75   3.50
  2    69927 BALDER          John DeMeyer         131    3   8.00*  0.75   0.75   2.00   3.50
  3    69091 BREEZIN'        Mark Swartout        122    3   2.00   8.00*  3.00   4.00   9.00
  4    29604 FLIRTATION      Gary Pedigo          155    4   4.00*  4.00   4.00   3.00  11.00
  5    39110 KOOSAH          Dave Knowlton        155    3   3.00   6.00*  5.00   4.00@ 12.00
  6     1980 ADAM ANT        Shawn Merchant       183    1   8.00*  3.00   8.00   6.00  17.00
  6    47914 KAITLIN         Roger Edwards        175    2   8.00*  5.00   6.00   6.00  17.00
  8    29770 DAMN YANKEE     Jim Thurman          131    1   5.00   8.00*  8.00   6.00  19.00
  9     US29 ELIXIR          Clark McPherson      141    1   6.00   8.00*  8.00   6.00  20.00

H CLASS      Races: 1 to 4, 1 throw out
                                                      No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name      Rating Strt 10 Str 5 Strt 8 Strt 7 Strt  Total
--- -------- --------------- ----------------- ------ ---- ------ ------ ------ ------ ------
  1    69880 UPROAR          Ian Christopher      129    3   1.50@  0.75   3.00*  0.75   3.00
  2    64999 SILVERHEELS     D. Wayne Smyth       107    3   2.00   7.00*  0.75   2.00   4.75
  3     US79 GAYLE FORCE     Drew Phillips         99    4   0.75   4.00   5.00   6.00*P 9.75
  4     8122 GADZOOKS        Gary Martin          139    4   5.00   2.00   6.00*  4.00  11.00
  5     8347 FOSSIL TECH II  Mike Morris           99    3   4.00   3.00   4.00   9.00* 11.00
  6    18351 MISS CONDUCT    Eric Dahl            105    3   7.00*  7.00   2.00   3.00  12.00
  7    73392 BODACIOUS       J Rosenbach          129    2   3.00   7.00  10.00*  5.00  15.00
  8    69174 DYNO            Kutz & Hellman        93    3   6.00   7.00   8.00*  7.00  20.00
  9     US57 RED SCARE       Jim Phillips          99    2  12.00*  5.00   7.00   9.00  21.00
 10       27 BLOW OUT        Joseph Donnette      174    1   8.00   7.00  10.00*  9.00  24.00
 11    31396 O-MY-GOD        Dave Ames             89    1   9.00   7.00  10.00*  9.00  25.00
 12    53076 KRRU            Brad Hancock         142    1  10.00*  7.00  10.00   9.00  26.00

M CLASS      Races: 1 to 4, 1 throw out
                                                      No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name      Rating Strt 2 Strt 1 Strt 1 Strt 1 Strt  Total
--- -------- --------------- ----------------- ------ ---- ------ ------ ------ ------ ------
  1       79 STRIDER         Rod Tharp             30    4   0.75*  0.75   0.75   0.75   2.25
  2       28 MAGIC CARPET    Kris Engvall           0    1   2.00   3.00*  3.00   3.00   8.00

B CLASS      Races: 1 to 4, 1 throw out
                                                      No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name      Rating Strt 6 Strt 7 Strt 7 Strt 6 Strt  Total
--- -------- --------------- ----------------- ------ ---- ------ ------ ------ ------ ------
  1      260 SPIFF           Tom Fell             217    4   0.75   0.75   3.00*  3.00   4.50
  2       36 FJORD           Eric Egge            201    4   4.00*  4.00   2.00   0.75   6.75
  3    87468 WHITE WINGS     Martin Pietz         182    3   8.00*  2.00   4.00   2.00   8.00
  4    39582 WIZARD          Ray Kycek            208    2   8.00*  3.00   0.75   7.00  10.75
  5    61077 ACQUITTED       Jim Legenfelder      232    3   3.00   4.66@  6.00*  5.00  12.66
  6    69851 VICTORY ROSE    Jack Shincke         211    3   2.00   6.00   5.00   7.00* 13.00
  7    59078 DARK STAR       Andy Saller          191    4   5.00   5.00   7.00*  4.00  14.00
  8        1 VELA            George Hansen        235    3   6.00   7.00   9.00*  6.00  19.00

D CLASS      Races: 1 to 4, 1 throw out
                                                      No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name      Rating Strt 5 Strt 6 Strt 6 Strt 4 Strt  Total
--- -------- --------------- ----------------- ------ ---- ------ ------ ------ ------ ------
  1     5812 STAR DUSTER     Bill Brosius         172    3   3.00   0.75   0.75   6.00*  4.50
  2      272 ODIN'S TOY      Joseph Robel         322    3   0.75   8.00*  3.00   0.75   4.50
  3    49148 LEAF            Kelly Coon           278    4   4.00*  2.00   2.00   2.00   6.00
  4      264 NAUTI-DUCK      Gary Kanzler         180    3   2.00   4.00   4.00   6.00* 10.00
  5    59851 RE-TREAT        Tony Re              117    3   5.00   3.00   6.00*  6.00  14.00
  6    29718 MARANATHA       Joel Rett            173    2   7.00   5.00   8.00*  3.00  15.00
  7    39988 PAS DE CHAT     Chris Ericson        230    2   7.00   6.00   8.00*  4.00  17.00
  8   KZ3285 POWER SURGE     Lyn Lyman            136    1   7.00   8.00*  5.00   6.00  18.00



Close results window