South Sound Sailing Society
Thursday Night Races
First Series 1999
Bill Brosius ran the R.C. Boat for all the races. Thank you.
Races: 1 to 4, 1 throw out * = throw out,
No. May 6 May 20 June 3 June 17
No. Sail No. Yacht Name Skipper Name Rating Strt 9 Strt 8 Strt 11 Str 11 Str Total
--- -------- --------------- -------------------------------- ------ ---- ------ ------ ------ ------ ------ .
1 1350 DARRIS Darris Baldridge 97.7 4 0.75 2.00 2.00 3.00* 4.75
2 102 CHIE/MORGAN Chie Okazaki 105.5 4 2.00 4.00* 0.75 2.00 4.75
3 20887 JIM FINDLEY Jim Findley 83.7 3 9.00* 3.00 4.50 0.75 8.25
4 64369 CATFISH JOHN Steve Worcester 83.7 4 4.00 0.75 4.50 5.00* 9.25
5 104 BILBO Terry Lee 100.0 4 5.00 5.00 8.50 10.50* 18.50
6 272 ODIN'S TOY Joe Robel 100.0 4 6.00 6.00 8.50* 8.00 20.00
7 340 SARAH SMILES Kevin French 90.2 3 7.00 9.00* 6.00 7.00 20.00
8 155663 SAM LEHMANN Sam Lehmann 93.4 1 9.00 9.00 3.00 11.00* 21.00
9 6077 BILL / GARY Maclean / Pedigo 99.7 2 9.00 9.00 11.00* 4.00 22.00
10 3510 JEFF CAUSEY Jeff Causey 96.4 1 3.00 9.00 12.00* 11.00 23.00
11 1395 ERIC / ANGELA Siegel / Strub 92.1 2 9.00* 9.00 8.50 6.00 23.50
12 001 IAN Ian Martens 94.9 2 9.00 8.00 12.00* 9.00 26.00
13 1285 REDSTAR Bob Conrad 96.8 1 9.00 9.00 8.50 11.00* 26.50
14 A2 105.5 1 9.00 7.00 12.00* 11.00 27.00
15 01 DOYLE Steven Doyle 106.5 1 8.00 9.00 12.00* 11.00 28.00
16 2266 NORM Norm Strang 112.8 1 9.00 9.00 12.00* 10.50 28.50
No. Sail No. Yacht Name Skipper Name Rating Strt 1 Strt 2 Strt 2 Strt Total
--- -------- --------------- -------------------------------- ------ ---- ------ ------ ------ ------
1 W SEA SLUG Kevin Stein 130.1 3 0.75 0.75 2.00 3.50
2 10 Johnnie Beckett 130.1 2 2.00 2.00 0.75 4.75
Close results window