South Sound Sailing Society

Thursday Night Races
Second Series 1999

Bill Brosius ran the R.C. Boat for all but day three, when Dave Lackey did. Thank you.
Days: 1 to 4, 1 throw out, * = throw out
                                                                     No.   7/1    7/15   7/29   8/12
No. Sail No. Yacht Name      Skipper Name                     Rating Strt 9 Strt 11 Str 10 Str 7 Strt  Total
--- -------- --------------- -------------------------------- ------ ---- ------ ------ ------ ------ ------                                                           .
  1     1395 ERIC / ANGELA   Siegel / Strub                     92.1    4   3.00   3.00   4.00   6.00* 10.00
  2     1350 DARRIS          Darris Baldridge                   97.7    3   8.00   2.00  11.00*  0.75  10.75
  3    20887 JIM FINDLEY     Jim Findley                        83.7    3  10.00*  5.00   2.00   5.00  12.00
  4    64369 CATFISH JOHN    Steve Worcester                    83.7    2  10.00*  4.00   0.75   8.00  12.75
  5      272 ODIN'S TOY      Joe Robel                         100.0    3   2.00   6.00   5.00   8.00* 13.00
  6     6079 ANGUS           Angus Wilson                       99.7    2  10.00  12.00*  3.00   3.00  16.00
  7       11 JOHNNIE         John Becket                       130.1    3   0.75   8.00   9.00*  8.00  16.75
  8     6077 BILL / GARY     Maclean / Pedigo                   99.7    1  10.00   0.75  11.00*  8.00  18.75
  9     1285 REDSTAR         Bob Conrad                         96.8    2   4.00   7.00  11.00*  8.00  19.00
 10     6080                                                    99.7    1  10.00  12.00* 11.00   2.00  23.00
 11      001 IAN             Ian Martens                        94.9    3  10.00* 10.00   7.00   7.00  24.00
 12      340 SARAH SMILES    Kevin French                       90.2    1   5.00  12.00* 11.00   8.00  24.00
 12        E WILSON          Ellie Wilson                       93.4    1  10.00  12.00*  6.00   8.00  24.00
 14      104 BILBO           Terry Lee                         100.0    1  10.00  12.00* 11.00   4.00  25.00
 14      137 MIKE            Mike Morris                        80.0    1   6.00  12.00* 11.00   8.00  25.00
 16    US460 DAVY            Alberto J Napuli                   84.7    1  10.00  12.00*  8.00   8.00  26.00
 16      100 NICK            Nick Berry                         93.4    1   7.00  12.00* 11.00   8.00  26.00
 18      102 CHIE/MORGAN     Chie Okazaki                      105.5    1  10.00   9.00  11.00*  8.00  27.00
 19       15 TAHE            Sean Trew                          87.0    1   9.00  12.00* 11.00   8.00  28.00
 19      I14                                                    87.0    1  10.00  12.00* 10.00   8.00  28.00
 21      110 TRAVIS          Allsup                             93.4    1  10.00  11.00* 11.00   8.00  29.00



Close results window