South Sound Sailing Society

Thursday Night Races May 6 1999

Bill Brosius ran the R.C. Boat Thank you

This was the first race of the year.
Next Race May 20

Portsmouth Rule : Medium Wind
        
Races: 1 to 3
                                                                     No.  Race 1 Race 2 Race 3
No. Sail No. Yacht Name      Skipper Name                     Rating Strt 8 Strt 8 Strt 8 Strt  Total
--- -------- --------------- -------------------------------- ------ ---- ------ ------ ------ ------                                                                 .
  1     1350 DARRIS          Baldridge                          97.3    3   0.75   2.00   4.00   6.75
  2      102                                                   111.6    3   5.00   0.75   2.00   7.75
  3     3510 JEFF CAUSEY     Jeff Causey                        94.5    3   2.00   3.00   3.00   8.00
  4    64369 CATFISH JOHN    Steve Worcester                    79.5    3   7.00   4.00   0.75  11.75
  5      104                                                    99.4    3   3.00   5.00   5.00  13.00
  6      272 ODIN'S TOY      Joe Robel                          99.4    3   6.00   6.00   6.00  18.00
  7      340 SARAH SMILES    Kevin French                       88.3    3   4.00   7.00   7.00  18.00
  8        W KEVIN                                               0.0    2   9.00   8.00   8.00  25.00
  9       01 DOYLE           Steven Doyle                      104.9    1   8.00   9.00   9.00  26.00

Race 1 Start Time: 18:47
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75     1350 DARRIS         CL 16            97.3 19:07:25 19:07:59   0:20:25
  2.00     3510 JEFF CAUSEY    LASE-2           94.5 19:07:40 19:08:52   0:20:40
  3.00      104                RNG 20           99.4 19:09:43 19:09:51   0:22:43
  4.00      340 SARAH SMILES   BCN 18           88.3 19:07:38 19:10:22   0:20:38
  5.00      102                ALPH            111.6 19:14:50 19:11:56   0:27:50
  6.00      272 ODIN'S TOY     RNG 20           99.4 19:12:56 19:13:05   0:25:56
  7.00    64369 CATFISH JOHN   HOB 16           79.5 19:09:34 19:15:23   0:22:34
  8.00       01 DOYLE          SF              104.9      DNF                  

Race 2 Start Time: 19:20
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75      102                ALPH            111.6 19:58:44 19:54:42   0:38:44
  2.00     1350 DARRIS         CL 16            97.3 19:54:45 19:55:43   0:34:45
  3.00     3510 JEFF CAUSEY    LASE-2           94.5 19:55:27 19:57:31   0:35:27
  4.00    64369 CATFISH JOHN   HOB 16           79.5 19:49:57 19:57:40   0:29:57
  5.00      104                RNG 20           99.4 19:57:37 19:57:51   0:37:37
  6.00      272 ODIN'S TOY     RNG 20           99.4 20:01:00 20:01:15   0:41:00
  7.00      340 SARAH SMILES   BCN 18           88.3 19:57:15 20:02:11   0:37:15
  8.00        W KEVIN          SNARK             0.0      DNF                  

Race 3 Start Time: 20:08
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    64369 CATFISH JOHN   HOB 16           79.5 20:24:47 20:29:07   0:16:47
  2.00      102                ALPH            111.6 20:31:53 20:29:24   0:23:53
  3.00     3510 JEFF CAUSEY    LASE-2           94.5 20:29:30 20:30:45   0:21:30
  4.00     1350 DARRIS         CL 16            97.3 20:30:10 20:30:47   0:22:10
  5.00      104                RNG 20           99.4 20:31:43 20:31:52   0:23:43
  6.00      272 ODIN'S TOY     RNG 20           99.4 20:32:15 20:32:24   0:24:15
  7.00      340 SARAH SMILES   BCN 18           88.3 20:30:38 20:33:38   0:22:38
  8.00        W KEVIN          SNARK             0.0      DNF                  



Close results window