South Sound Sailing Society

Thursday Night Races June 3 1999

Bill Brosius ran the R.C. Boat Thank you

Third Night, First Series

Races 1 to 2, Portsmouth Rule : Medium Wind
        
                                                      No.  Race 1 Race 2
No. Sail No. Yacht Name      Skipper Name      Rating Strt 11 Str 9 Strt  Total
--- -------- --------------- ----------------- ------ ---- ------ ------ ------                                                                                             .
  1      102 CHIE/MORGAN     Chie Okazaki       111.6    2   0.75   3.00   3.75
  2     1350 DARRIS          Baldridge           97.3    2   2.00   2.00   4.00
  3   155663 SAM LEHMANN     Sam Lehmann         91.8    2   6.00   0.75   6.75
  4    20887 JIM FINDLEY     Jim Findley         79.5    2   5.00   7.00  12.00
  4    64369 CATFISH JOHN    Steve Worcester     79.5    2   3.00   9.00  12.00
  6      340 SARAH SMILES    Kevin French        88.3    1   4.00  10.00  14.00
  7      272 ODIN'S TOY      Joe Robel           99.4    2   7.00   8.00  15.00
  7      104 BILBO           Terry Lee           99.4    2  10.00   5.00  15.00
  7     1395 ERIC / ANGELA   Siegel / Strub      91.4    2   9.00   6.00  15.00
  7     1285 RED STAR        Bob Conrad          97.0    1  11.00   4.00  15.00
 11     6077 BILL / GARY     Mclean / Pedigo     99.7    1   8.00  10.00  18.00
 12      001 IAN             Ian Martens         90.1    1  11.00  10.00  21.00


Race 1  Start Time: 18:36
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75      102 CHIE/MORGAN    ALPH            111.6 19:24:59 19:19:54   0:48:59
  2.00     1350 DARRIS         CL 16            97.3 19:19:40 19:20:53   0:43:40
  3.00    64369 CATFISH JOHN   HOB 16           79.5 19:13:31 19:23:11   0:37:31
  4.00      340 SARAH SMILES   BCN 18           88.3 19:18:49 19:24:29   0:42:49
  5.00    20887 JIM FINDLEY    HOB 16           79.5 19:14:35 19:24:32   0:38:35
  6.00   155663 SAM LEHMANN    LASER            91.8 19:20:46 19:24:46   0:44:46
  7.00      272 ODIN'S TOY     RNG 20           99.4 19:25:12 19:25:30   0:49:12
  8.00     6077 BILL / GARY    LD 14            99.7 19:25:24 19:25:33   0:49:24
  9.00     1395 ERIC / ANGELA  FSCT             91.4 19:21:41 19:25:59   0:45:41
 10.00      104 BILBO          RNG 20           99.4 19:27:53 19:28:12   0:51:53
 11.00      001 IAN            HOB 14           90.1      DNS                  




Race 2      Start Time: 19:40
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75   155663 SAM LEHMANN    LASER            91.8 20:10:14 20:12:56   0:30:14
  2.00     1350 DARRIS         CL 16            97.3 20:14:26 20:15:23   0:34:26
  3.00      102 CHIE/MORGAN    ALPH            111.6 20:22:03 20:17:41   0:42:03
  4.00     1285 RED STAR       C-LK             97.0 20:16:56 20:18:05   0:36:56
  5.00      104 BILBO          RNG 20           99.4 20:19:02 20:19:16   0:39:02
  6.00     1395 ERIC / ANGELA  FSCT             91.4 20:16:13 20:19:37   0:36:13
  7.00    20887 JIM FINDLEY    HOB 16           79.5 20:14:01 20:22:47   0:34:01
  8.00      272 ODIN'S TOY     RNG 20           99.4 20:29:22 20:29:40   0:49:22
  9.00    64369 CATFISH JOHN   HOB 16           79.5    DNF   20:09:34   0:23:30



Close results window