South Sound Sailing Society

Thursday Night Races June 17 1999

Bill Brosius ran the R.C. Boat Thank you

Fourth, and last, Night of the First Series

Races 1 to 3, Portsmouth Rule : Medium Wind
      
                                                                     No.  Race 1 Race 2 Race 3
No. Sail No. Yacht Name      Skipper Name                     Rating Strt 11 Str 9 Strt 9 Strt  Total
--- -------- --------------- -------------------------------- ------ ---- ------ ------ ------ ------                                                            .
  1    20887 JIM FINDLEY     Jim Findley                        79.5    3   0.75   2.00   5.00   7.75
  2      102 CHIE/MORGAN     Chie Okazaki                      111.6    3   2.00   0.75   7.00   9.75
  3     1350 DARRIS          Baldridge                          97.3    3   7.00   3.00   0.75  10.75
  4     6077 BILL / GARY     Maclean / Pedigo                   99.7    3   3.00   5.00   3.00  11.00
  5    64369 CATFISH JOHN    Steve Worcester                    79.5    3   4.00   6.00   2.00  12.00
  6     1395 ERIC / ANGELA   Siegel / Strub                     91.4    3   5.00   4.00   4.00  13.00
  7      340 SARAH SMILES    Kevin French                       88.3    3   6.00   7.00   6.00  19.00
  8      272 ODIN'S TOY      Joe Robel                          99.4    3   8.00   8.00   8.00  24.00
  9      001 IAN             Ian Martens                        90.1    3   9.00   9.00   9.00  27.00
 10     2266 NORM            Norm Strang                       109.1    1  10.00  10.00  10.00  30.00
 10      104 BILBO           Terry Lee                          99.4    1  10.00  10.00  10.00  30.00
Short Course
No. Sail No. Yacht Name      Skipper Name                     Rating Strt 2 Strt 2 Strt 2 Strt  Total
--- -------- --------------- -------------------------------- ------ ---- ------ ------ ------ ------
  1       11 JOHNNIE         John Beckett                      129.9    3   0.75   0.75   0.75   2.25
  2        W SEA SLUG        Kevin Stein                       129.9    3   2.00   2.00   2.00   6.00




Race 1   Start Time: 18:31
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    20887 JIM FINDLEY    HOB 16           79.5 18:47:28 18:51:43   0:16:28
  2.00      102 CHIE/MORGAN    ALPH            111.6 18:54:29 18:52:03   0:23:29
  3.00     6077 BILL / GARY    LD 14            99.7 18:52:16 18:52:20   0:21:16
  4.00    64369 CATFISH JOHN   HOB 16           79.5 18:48:01 18:52:24   0:17:01
  5.00     1395 ERIC / ANGELA  FSCT             91.4 18:51:00 18:52:53   0:20:00
  6.00      340 SARAH SMILES   BCN 18           88.3 18:51:13 18:53:54   0:20:13
  7.00     1350 DARRIS         CL 16            97.3 18:53:23 18:54:00   0:22:23
  8.00      272 ODIN'S TOY     RNG 20           99.4 18:56:25 18:56:34   0:25:25
  9.00      001 IAN            HOB 14           90.1 18:57:40 19:00:36   0:26:40
 10.00      104 BILBO          RNG 20           99.4      DNF                  
 10.00     2266 NORM           SRN 17          109.1      DNF                  
Short Course
  0.75       11 JOHNNIE        EL TORO         129.9 18:54:09 18:48:49   0:23:09
  2.00        W SEA SLUG       SNAR            129.9 18:56:09 18:50:22   0:25:09



Race 2    Start Time: 19:05
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75      102 CHIE/MORGAN    ALPH            111.6 19:33:28 19:30:30   0:28:28
  2.00    20887 JIM FINDLEY    HOB 16           79.5 19:26:27 19:31:59   0:21:27
  3.00     1350 DARRIS         CL 16            97.3 19:32:20 19:33:06   0:27:20
  4.00     1395 ERIC / ANGELA  FSCT             91.4 19:30:45 19:33:10   0:25:45
  5.00     6077 BILL / GARY    LD 14            99.7 19:33:16 19:33:21   0:28:16
  6.00    64369 CATFISH JOHN   HOB 16           79.5 19:27:39 19:33:29   0:22:39
  7.00      340 SARAH SMILES   BCN 18           88.3 19:31:05 19:34:32   0:26:05
  8.00      272 ODIN'S TOY     RNG 20           99.4 19:36:09 19:36:20   0:31:09
  9.00      001 IAN            HOB 14           90.1 19:34:14 19:37:27   0:29:14
Short Course
  0.75       11 JOHNNIE        EL TORO         129.9 19:25:48 19:21:01   0:20:48
  2.00        W SEA SLUG       SNAR            129.9      DNF      
              


Race 3     Start Time: 19:41
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75     1350 DARRIS         CL 16            97.3 20:34:18 20:35:47   0:53:18
  2.00    64369 CATFISH JOHN   HOB 16           79.5 20:25:28 20:36:56   0:44:28
  3.00     6077 BILL / GARY    LD 14            99.7 20:38:23 20:38:33   0:57:23
  4.00     1395 ERIC / ANGELA  FSCT             91.4 20:35:34 20:40:42   0:54:34
  5.00    20887 JIM FINDLEY    HOB 16           79.5 20:28:33 20:40:49   0:47:33
  6.00      340 SARAH SMILES   BCN 18           88.3 20:34:52 20:42:00   0:53:52
  7.00      102 CHIE/MORGAN    ALPH            111.6 20:55:45 20:47:59   1:14:45
  8.00      272 ODIN'S TOY     RNG 20           99.4 20:54:31 20:54:58   1:13:31
  9.00      001 IAN            HOB 14           90.1 20:53:32 21:01:30   1:12:32
Short Course
  0.75       11 JOHNNIE        EL TORO         129.9 20:20:37 20:11:30   0:39:37
  2.00        W SEA SLUG       SNAR            129.9      DNF                  



Close results window