South Sound Sailing Society

Thursday Night Races August 12 1999

Bill Brosius ran the R.C. Boat Thank you

Fourth Night of the Second Series

Races 1 to3, Portsmouth Rule : light wind
      
                                                                     No.  Race 1 Race 2 Race 3
No. Sail No. Yacht Name      Skipper Name                     Rating Strt 7 Strt 7 Strt 7 Strt  Total
--- -------- --------------- -------------------------------- ------ ---- ------ ------ ------ ------                                                                 .
  1     1350 DARRIS          Darris Baldridge                   97.7    3   2.00   2.00   4.00   8.00
  2     6080                                                    99.7    3   5.00   0.75   3.00   8.75
  2     6079 ANGUS           Angus Wilson                       99.7    3   0.75   3.00   5.00   8.75
  4      104 BILBO           Terry Lee                         100.0    3   4.00   4.00   2.00  10.00
  5    20887 JIM FINDLEY     Jim Findley                        83.7    3   6.00   6.00   0.75  12.75
  6     1395 ERIC / ANGELA   Siegel / Strub                     92.1    3   3.00   5.00   6.00  14.00
  7      001 IAN             Ian Martens                        94.9    3   7.00   7.00   7.00  21.00

Race 1      Start Time: 18:39
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75     6079 ANGUS          LD 14            99.7 19:13:56 19:14:02   0:34:56
  2.00     1350 DARRIS         CL 16            97.7 19:15:10 19:16:01   0:36:10
  3.00     1395 ERIC / ANGELA  FSCT             92.1 19:13:30 19:16:28   0:34:30
  4.00      104 BILBO          RNG 20          100.0 19:16:35 19:16:35   0:37:35
  5.00     6080                LD 14            99.7 19:17:21 19:17:28   0:38:21
  6.00    20887 JIM FINDLEY    HOB 16           83.7 19:14:10 19:21:01   0:35:10
  7.00      001 IAN            HOB 14           94.9      DNF                  


Race:  2        Start Time: 19:22
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75     6080                LD 14            99.7 19:45:47 19:45:51   0:23:47
  2.00     1350 DARRIS         CL 16            97.7 19:45:32 19:46:05   0:23:32
  3.00     6079 ANGUS          LD 14            99.7 19:46:08 19:46:12   0:24:08
  4.00      104 BILBO          RNG 20          100.0 19:46:20 19:46:20   0:24:20
  5.00     1395 ERIC / ANGELA  FSCT             92.1 19:45:11 19:47:10   0:23:11
  6.00    20887 JIM FINDLEY    HOB 16           83.7 19:44:20 19:48:41   0:22:20
  7.00      001 IAN            HOB 14           94.9 19:48:54 19:50:21   0:26:54


Race 3   Start Time: 19:53
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    20887 JIM FINDLEY    HOB 16           83.7 20:06:10 20:08:44   0:13:10
  2.00      104 BILBO          RNG 20          100.0 20:09:34 20:09:34   0:16:34
  3.00     6080                LD 14            99.7 20:09:43 20:09:46   0:16:43
  4.00     1350 DARRIS         CL 16            97.7 20:09:27 20:09:50   0:16:27
  5.00     6079 ANGUS          LD 14            99.7 20:10:01 20:10:04   0:17:01
  6.00     1395 ERIC / ANGELA  FSCT             92.1 20:08:50 20:10:11   0:15:50
  7.00      001 IAN            HOB 14           94.9 20:09:36 20:10:30   0:16:36



Close results window