Thursday Night Championship Regatta
Races 1 to3, Portsmouth Rule : light wind
No. Race 1 Race 2 Race 3
No. Sail No. Yacht Name Skipper Name Rating Strt 10 Str 8 Strt 8 Strt Total
--- -------- --------------- -------------------------------- ------ ---- ------ ------ ------ ------ .
1 6080 JAMIE & BRAD Jamie & Brad 99.7 3 0.75 2.00 0.75 3.50
2 1350 DARRIS Darris Baldridge 97.7 3 2.00 4.00 4.00 10.00
3 64369 CATFISH JOHN Steve Worcester 83.7 3 10.00 0.75 3.00 13.75
4 272 ODIN'S TOY Joe Robel 100.0 3 5.00 6.00 5.00 16.00
5 E WILSON Ellie Wilson 96.4 3 7.00 7.00 2.00 16.00
6 27707 CARRAS Steve Carras 83.7 3 9.00 3.00 6.00 18.00
7 104 BILBO Terry Lee 100.0 3 6.00 5.00 7.00 18.00
8 1395 ERIC / ANGELA Siegel / Strub 92.1 1 3.00 9.00 9.00 21.00
9 6079 ANGUS Angus Wilson 99.7 1 4.00 9.00 9.00 22.00
10 20887 JIM FINDLEY Jim Findley 83.7 3 8.00 8.00 8.00 24.00
Short Course
1 10350 DAVID David 130.1 3 0.75 0.75 0.75 2.25
Race 1 Start Time: 18:36
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 6080 JAMIE & BRAD LD 14 99.7 19:02:48 19:02:53 0:26:48
2.00 1350 DARRIS CL 16 97.7 19:04:32 19:05:12 0:28:32
3.00 1395 ERIC / ANGELA FSCT 92.1 19:03:18 19:05:39 0:27:18
4.00 6079 ANGUS LD 14 99.7 19:08:12 19:08:18 0:32:12
5.00 272 ODIN'S TOY RNG 20 100.0 19:08:20 19:08:20 0:32:20
6.00 104 BILBO RNG 20 100.0 19:09:10 19:09:10 0:33:10
7.00 E WILSON LASEM 96.4 19:11:00 19:12:16 0:35:00
8.00 20887 JIM FINDLEY HOB 16 83.7 19:10:59 19:17:48 0:34:59
9.00 27707 CARRAS HOB 16 83.7 19:12:17 19:19:21 0:36:17
10.00 64369 CATFISH JOHN HOB 16 83.7 19:24:10 19:33:33 0:48:10
Short Course
0.75 10350 DAVID EL TORO 130.1 19:09:04 19:01:25 0:33:04
Race 2 Start Time: 19:31
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 64369 CATFISH JOHN HOB 16 83.7 19:44:22 19:46:58 0:13:22
2.00 6080 JAMIE & BRAD LD 14 99.7 19:47:41 19:47:44 0:16:41
3.00 27707 CARRAS HOB 16 83.7 19:45:30 19:48:19 0:14:30
4.00 1350 DARRIS CL 16 97.7 19:48:21 19:48:46 0:17:21
5.00 104 BILBO RNG 20 100.0 19:49:14 19:49:14 0:18:14
6.00 272 ODIN'S TOY RNG 20 100.0 19:49:35 19:49:35 0:18:35
7.00 E WILSON LASEM 96.4 19:49:08 19:49:47 0:18:08
8.00 20887 JIM FINDLEY HOB 16 83.7 19:47:38 19:50:52 0:16:38
Short Course
0.75 10350 DAVID EL TORO 130.1 19:47:58 19:44:02 0:16:58
Race 3 Start Time: 19:58
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- --------- .
0.75 6080 JAMIE & BRAD LD 14 99.7 20:16:21 20:16:24 0:18:21
2.00 E WILSON LASEM 96.5 20:18:32 20:19:17 0:20:32
3.00 64369 CATFISH JOHN HOB 16 83.7 20:16:12 20:19:45 0:18:12
4.00 1350 DARRIS CL 16 97.7 20:20:46 20:21:18 0:22:46
5.00 272 ODIN'S TOY RNG 20 100.0 20:21:52 20:21:52 0:23:52
6.00 27707 CARRAS HOB 16 83.7 20:19:44 20:23:58 0:21:44
7.00 104 BILBO RNG 20 100.0 20:23:58 20:23:58 0:25:58
8.00 20887 JIM FINDLEY HOB 16 83.7 20:19:59 20:24:16 0:21:59
Short Course
0.75 10350 DAVID EL TORO 130.1 20:12:00 20:08:46 0:14:00