South Sound Sailing Society

CV Fall Series 2020

Transition was the RC Boat. Thank you.


Div. Green   Races: 1 to 3                           No.  Race 1 Race 2 Race 3
place Sail No. Yacht Name    Skipper Name     Rating Strt 7 Strt 6 Strt 7 Strt  Total
----- -------- ------------- ----------------------- ---- ------ ------ ------ ------
  1    64996 WILLIE TIPIT?   Charles Norman       78    3   2.50   4.00   0.75   7.25
  2       12 PAX             Rod Tharp            10    3   2.50   3.00   2.00   7.50
  3    87652 ALTAIR          Jason Vannice        72    3   4.00   5.00   3.00  12.00
  4    79089 LIGHTLY SALTED  Mel Schaefer         90    1   0.75   8.00   4.00  12.75
  5    50921 REDLINE         Kyle Reese-Cassal    90    1   9.00   0.75   4.00  13.75
  6       35 ANGEL EYES      Tim DuMontier        78    3   6.00   2.00   7.00  15.00
  7      175 TRICKSTER       Rafe Bewswick        46    1   5.00   8.00   5.00  18.00
  8    18324 ROCK PAPER SCIS Hans Seegers         72    2   9.00   6.00   4.00  19.00
  9    10115 ZIG ZAG         Aaron Schofield      75    1   9.00   8.00   4.00  21.00
  9    69051 SPIRIT          Steve Jones          81    1   9.00   8.00   4.00  21.00
  9       82 MCSWOOSH        Clark McPherson      66    1   7.00   8.00   5.00  21.00

Div. Pink   Races: 1 to 3                            No.  Race 1 Race 2 Race 3
place Sail No. Yacht Name    Skipper Name     Rating Strt 5 Strt 10 Str 9 Strt  Total
----- -------- ------------- ----------------------- ---- ------ ------ ------ ------
  1     1102 FJORD           Eric Egge           195    3   0.75   2.00   2.00   4.75
  2    29718 AURORA          Chery Bideman       177    2   6.00   0.75   0.75   7.50
  3    64985 LIBERTY         Andy Saller         141    3   2.00   4.00   3.00   9.00
  4    50105 JOLLY RUMBALOW  Richard Bigley      135    3   3.00   5.00   4.00  12.00
  5    69927 BALDER II       Myra Downing        144    1   6.00   3.00   5.00  14.00
  6    39110 KOOSAH          Dave Knowlton       177    3   4.00   8.00   4.00  16.00
  7    33333 GRACEFUL MAE    Scott Rowley        135    1   6.00   6.00   5.00  17.00
  8     5421 EMMA LEE        Bob Butts           207    1   6.00   7.00   5.00  18.00
  9    22884 CHRONOS         Scott Walker        168    2   6.00   9.00   4.00  19.00
  9    79838 SEAQUEL         Henry Brooks        240    1   5.00   9.00   5.00  19.00
 11     2222 PENOZIEQUAH     Richard Wells       231    1   6.00  10.00   4.00  20.00
 11     3220 CHEAP THRILLS   Paul Paroff         186    1   6.00  10.00   4.00  20.00
 11    51496 PANDORA         Bob Connolly        188    1   6.00  10.00   4.00  20.00
 14       22 KIND OF BLUE    Alan Hoffman        210    1   6.00  10.00   5.00  21.00




Close results window