Corrected times have not been adjusted for starting differences
Finish Correctd Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
Div. Pink Start Time/Date: 09:30: Distance: 13.2 nm
0.75 29718 AURORA RANC 33-1 177 12:22:57 11:44:01 2:52:57
2.00 9906 L'ESPRIT KET 41 171 12:23:03 11:45:26 2:53:03
3.00 1102 FJORD THUN 195 12:32:35 11:49:41 3:02:35
4.00 33333 GRACEFUL MAE TAR 3500 135 12:24:13 11:54:31 2:54:13
5.00 50105 JOLLY RUMBALOW C&C 34 135 12:33:40 12:03:58 3:03:40
6.00 63337 DASH BEN 345 153 12:39:43 12:06:03 3:09:43
7.00 39110 KOOSAH PEAR 36-1 177 12:50:00 12:11:04 3:20:00
8.00 2222 PENOZIEQUAH NEWP 31 231 13:11:19 12:20:30 3:41:19
9.00 51496 PANDORA CAL 36 188 13:02:00 12:20:38 3:32:00
10.00 5421 EMMA LEE CATA 30 207 13:19:15 12:33:43 3:49:15
Div. Green Start Time: 10:00 Distance: 23.4nm
0.75 69399 FLYING CIRCUS EXPR 37 72 13:55:59 13:27:54 3:55:59
2.00 50921 REDLINE ANT 27 90 14:15:57 13:40:51 4:15:57
3.00 35 ANGEL EYES J99 78 14:16:30 13:46:05 4:16:30
4.00 79089 LIGHTLY SALTED BENE 10R 90 14:26:17 13:51:11 4:26:17
5.00 18324 ROCK PAPER SCI EXPR 37 72 14:19:33 13:51:28 4:19:33
6.00 10115 ZIG ZAG TART 101 75 14:21:54 13:52:39 4:21:54
7.00 87652 ALTAIR J 35 72 14:21:51 13:53:46 4:21:51
8.00 69804 REIFF J35C 123 14:47:00 13:59:02 4:47:00
9.00 64996 WILLIE TIPIT? C&C SR33 78 14:31:08 14:00:43 4:31:08
10.00 69051 SPIRIT BENE 36.7 81 14:38:25 14:06:50 4:38:25
Race to the mark Finish Correctd Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
Div. Pink Start Time: 09:40:00 Distance: 6.6 nm
0.75 29718 AURORA RANC 33-1 177 11:26:30 11:07:02 1:46:30
2.00 9906 L'ESPRIT KET 41 171 11:28:40 11:09:51 1:48:40
3.00 1102 FJORD THUN 195 11:33:20 11:11:53 1:53:20
4.00 33333 GRACEFUL MAE TAR 3500 135 11:28:40 11:13:49 1:48:40
5.00 50105 JOLLY RUMBALOW C&C 34 135 11:36:00 11:21:09 1:56:00
6.00 39110 KOOSAH PEAR 36-1 177 11:43:00 11:23:32 2:03:00
7.00 51496 PANDORA CAL 36 188 11:51:00 11:30:19 2:11:00
8.00 2222 PENOZIEQUAH NEWP 31 231 11:57:29 11:32:04 2:17:29
9.00 5421 EMMA LEE CATA 30 207 12:09:40 11:46:54 2:29:40
10.00 69927 BALDER II ERIC 38 144 DNF
Div. Green Start Time: 10:00:00 Distance: 11.7 nm
0.75 69399 FLYING CIRCUS EXPR 37 72 12:23:40 12:09:38 2:23:40
2.00 79089 LIGHTLY SALTED BENE 10R 90 12:33:00 12:15:27 2:33:00
3.00 50921 REDLINE ANT 27 90 12:40:00 12:22:27 2:40:00
4.00 69804 REIFF J35C 123 12:48:00 12:24:01 2:48:00
5.00 64996 WILLIE TIPIT? C&C SR33 78 12:40:38 12:25:25 2:40:38
6.00 69051 SPIRIT BENE 36.7 81 12:46:50 12:31:02 2:46:50