Corrected times have not been adjusted for starting differences
Div. Pink Start Time: 09:30 Distance: 13 nm
Finish Correctd Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 29718 AURORA RANC 33-1 177 14:16:58 13:38:37 4:46:58
2.00 79182 FOLIE A DEUX BENE 35 S5 132 14:18:23 13:49:47 4:48:23
3.00 50105 JOLLY RUMBALOW C&C 34 135 14:20:05 13:50:50 4:50:05
4.00 5421 EMMA LEE CATA 30 207 14:36:12 13:51:21 5:06:12
5.00 39110 KOOSAH PEAR 36-1 177 14:31:53 13:53:32 5:01:53
6.00 63337 DASH BEN 345 153 14:28:13 13:55:04 4:58:13
7.00 69804 REIFF J35C 123 14:27:00 14:00:21 4:57:00
8.00 33333 GRACEFUL MAE TAR 3500 135 14:32:00 14:02:45 5:02:00
9.00 79838 SEAQUEL CAL 27 240 15:14:00 14:22:00 5:44:00
10.00 59924 ECHO CATA 38 156 15:02:53 14:29:05 5:32:53
Div. Green Start Time: 10:00 Distance: 13 nm
Finish Correctd Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 50921 REDLINE ANT 27 90 13:25:39 13:06:09 3:25:39
2.00 69399 FLYING CIRCUS EXPR 37 72 13:27:15 13:11:39 3:27:15
3.00 175 TRICKSTER 46 13:27:57 13:17:59 3:27:57
4.00 35 ANGEL EYES J99 78 13:40:05 13:23:11 3:40:05
5.00 64996 WILLIE TIPIT? C&C SR33 78 14:02:34 13:45:40 4:02:34
6.00 69315 NIRVANA MERI 28 120 14:15:45 13:49:45 4:15:45
7.00 69927 BALDER II ERIC 38 126 14:17:37 13:50:19 4:17:37
8.00 69051 SPIRIT BENE 36.7 81 14:07:57 13:50:24 4:07:57
9.00 10115 ZIG ZAG TART 101 75 14:09:52 13:53:37 4:09:52
10.00 87652 ALTAIR J 35 72 14:10:46 13:55:10 4:10:46
11.00 18324 ROCK PAPER SCI EXPR 37 72 14:16:39 14:01:03 4:16:39
Div. Pink Start Time: 09:30 Distance: 6.5 nm
Finish Correctd Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 29718 AURORA RANC 33-1 177 12:00:04 11:40:54 2:30:04
2.00 33333 GRACEFUL MAE TAR 3500 135 11:58:38 11:44:01 2:28:38
3.00 63337 DASH BEN 345 153 12:02:26 11:45:52 2:32:26
4.00 69804 REIFF J35C 123 12:00:48 11:47:29 2:30:48
5.00 79182 FOLIE A DEUX BENE 35 S5 132 12:12:00 11:57:42 2:42:00
6.00 50105 JOLLY RUMBALOW C&C 34 135 12:17:24 12:02:47 2:47:24
7.00 39110 KOOSAH PEAR 36-1 177 12:22:38 12:03:28 2:52:38
8.00 59924 ECHO CATA 38 156 12:30:35 12:13:41 3:00:35
9.00 5421 EMMA LEE CATA 30 207 12:42:00 12:19:35 3:12:00
10.00 79838 SEAQUEL CAL 27 240 12:51:01 12:25:01 3:21:01
11.00 214 KID A I550 138 12:49:55 12:34:58 3:19:55
Div. Green Start Time: 10:00 Distance: 6.5 nm
Finish Correctd Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 69399 FLYING CIRCUS EXPR 37 72 11:47:33 11:39:45 1:47:33
2.00 50921 REDLINE ANT 27 90 11:50:59 11:41:14 1:50:59
3.00 69051 SPIRIT BENE 36.7 81 11:52:28 11:43:42 1:52:28
4.00 35 ANGEL EYES J99 78 11:52:30 11:44:03 1:52:30
5.00 175 TRICKSTER 46 11:51:48 11:46:49 1:51:48
6.00 18324 ROCK PAPER SCI EXPR 37 72 11:55:28 11:47:40 1:55:28
7.00 64996 WILLIE TIPIT? C&C SR33 78 11:56:10 11:47:43 1:56:10
8.00 87652 ALTAIR J 35 72 11:56:02 11:48:14 1:56:02
9.00 69315 NIRVANA MERI 28 120 12:05:06 11:52:06 2:05:06
10.00 10115 ZIG ZAG TART 101 75 12:06:38 11:58:31 2:06:38
11.00 69927 BALDER II ERIC 38 126 12:14:52 12:01:13 2:14:52