South Sound Sailing Society

Thursday Night Races
2023-05-11

Overall Results

ScoreMethod=Portsmouth

Series Results

Overall Position Sail Skipper Type Race 1Race 2Race 3 Total
1 1542 French,Kevin HPN5.2 111 3
2 786 Findley,Jim LD14 223 7
3 171059 Visser,Alden LASEM 335 11
4 1623 Downing,Joe COR15 552 12
5 763 Brown,Adam HPN5.2 444 12


Race 1

Wind Speed (mph) Start Time
4 19:00:00

Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 1542 French,Kevin 99.4 HPN5.2 19:06:59 0:06:59 0:07:02 1
2 2 786 Findley,Jim 99.7 LD14 19:07:19 0:07:19 0:07:20 2
3 3 171059 Visser,Alden 99.4 LASEM 19:07:43 0:07:43 0:07:46 3
4 5 763 Brown,Adam 99.4 HPN5.2 19:08:20 0:08:20 0:08:23 4
5 4 1623 Downing,Joe 92.7 COR15 19:08:02 0:08:02 0:08:40 5


Race 2

Wind Speed (mph) Start Time
4 19:15:00

Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 1542 French,Kevin 99.4 HPN5.2 19:27:59 0:12:59 0:13:04 1
2 3 786 Findley,Jim 99.7 LD14 19:28:51 0:13:51 0:13:54 2
3 4 171059 Visser,Alden 99.4 LASEM 19:29:00 0:14:00 0:14:05 3
4 5 763 Brown,Adam 99.4 HPN5.2 19:29:04 0:14:04 0:14:09 4
5 2 1623 Downing,Joe 92.7 COR15 19:28:50 0:13:50 0:14:55 5


Race 3

Wind Speed (mph) Start Time
3 19:34:00

Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 2 1542 French,Kevin 99.4 HPN5.2 19:41:15 0:07:15 0:07:18 1
2 1 1623 Downing,Joe 92.7 COR15 19:41:03 0:07:03 0:07:36 2
3 3 786 Findley,Jim 99.7 LD14 19:41:41 0:07:41 0:07:42 3
4 4 763 Brown,Adam 99.4 HPN5.2 19:41:44 0:07:44 0:07:47 4
5 5 171059 Visser,Alden 99.4 LASEM 19:42:53 0:08:53 0:08:56 5