South Sound Sailing Society

Thursday Night Races
2023-05-18

Overall Results

ScoreMethod=Portsmouth

Series Results

Overall Position Sail Skipper Type Race 1Race 2Race 3 Total
1 195939 Rulla,Chris LASE 121 4
2 763 Brown,Adam HPN5.2 414 9
3 1623-GM Miller,Garner COR15 342 9
4 816 Darris, HPN5.2 533 11
5 171059 Visser,Alden LASEM 255 12


Race 1

Wind Speed (mph) Start Time
8 18:31:00

Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 195939 Rulla,Chris 92.3 LASE 18:55:43 0:24:43 0:26:47 1
2 2 171059 Visser,Alden 97.3 LASEM 18:58:07 0:27:07 0:27:52 2
3 3 1623-GM Miller,Garner 92.6 COR15 18:58:08 0:27:08 0:29:18 3
4 4 763 Brown,Adam 96.7 HPN5.2 18:59:26 0:28:26 0:29:24 4
5 5 816 Darris, 96.7 HPN5.2 18:59:27 0:28:27 0:29:25 5


Race 2

Wind Speed (mph) Start Time
8 19:05:00

Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 2 763 Brown,Adam 96.7 HPN5.2 19:30:46 0:25:46 0:26:39 1
2 1 195939 Rulla,Chris 92.3 LASE 19:29:53 0:24:53 0:26:58 2
3 4 816 Darris, 96.7 HPN5.2 19:31:40 0:26:40 0:27:35 3
4 3 1623-GM Miller,Garner 92.6 COR15 19:31:33 0:26:33 0:28:40 4
5 5 171059 Visser,Alden 97.3 LASEM 19:33:23 0:28:23 0:29:10 5


Race 3

Wind Speed (mph) Start Time
8 19:38:00

Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 195939 Rulla,Chris 92.3 LASE 19:55:02 0:17:02 0:18:27 1
2 2 1623-GM Miller,Garner 92.6 COR15 19:57:15 0:19:15 0:20:47 2
3 3 816 Darris, 96.7 HPN5.2 19:58:07 0:20:07 0:20:48 3
4 4 763 Brown,Adam 96.7 HPN5.2 19:58:33 0:20:33 0:21:15 4
5 5 171059 Visser,Alden 97.3 LASEM 19:58:54 0:20:54 0:21:29 5