South Sound Sailing Society

Thursday Night Races
2023-05-25

Overall Results

ScoreMethod=Portsmouth

Series Results

Overall Position Sail Skipper Type Race 1Race 2Race 3 Total
1 158715 Snyder,Charlie LASE 121 4
2 1542 French,Kevin HPN5.2 332 8
3 3092 Miller,Garner LASE 244 10
4 763 Brown,Adam HPN5.2 813 12
5 816 Baldrige,Darris HPN5.2 557 17
6 786 Findley,Jim LD14 469 19
7 1304 Harting,Eric TANZER 16 678 21
8 3033 Beach,James LD14 786 21
9 106152 O'Sullivan,Jane LASE 10105 25
10 5008 Heriot,Margaret LD14 99DNF 10 28


Race 1

Wind Speed (mph) Start Time
3 18:30:00

Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 158715 Snyder,Charlie 93.7 LASE 18:40:49 0:10:49 0:11:33 1
2 2 3092 Miller,Garner 93.7 LASE 18:42:22 0:12:22 0:13:12 2
3 3 1542 French,Kevin 99.4 HPN5.2 18:43:49 0:13:49 0:13:54 3
4 4 786 Findley,Jim 99.7 LD14 18:45:21 0:15:21 0:15:24 4
5 5 816 Baldrige,Darris 99.4 HPN5.2 18:45:25 0:15:25 0:15:31 5
6 6 1304 Harting,Eric 97 TANZER 16 18:46:46 0:16:46 0:17:17 6
7 7 3033 Beach,James 99.7 LD14 18:47:47 0:17:47 0:17:50 7
8 8 763 Brown,Adam 99.4 HPN5.2 18:49:04 0:19:04 0:19:11 8
9 9 5008 Heriot,Margaret 99.7 LD14 18:50:57 0:20:57 0:21:01 9
10 10 106152 O'Sullivan,Jane 93.7 LASE 18:52:17 0:22:17 0:23:47 10


Race 2

Wind Speed (mph) Start Time
5 19:01:00

Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 3 763 Brown,Adam 99.4 HPN5.2 19:19:47 0:18:47 0:18:54 1
2 1 158715 Snyder,Charlie 93.7 LASE 19:18:49 0:17:49 0:19:01 2
3 4 1542 French,Kevin 99.4 HPN5.2 19:20:19 0:19:19 0:19:26 3
4 2 3092 Miller,Garner 93.7 LASE 19:19:35 0:18:35 0:19:50 4
5 5 816 Baldrige,Darris 99.4 HPN5.2 19:21:14 0:20:14 0:20:21 5
6 7 786 Findley,Jim 99.7 LD14 19:23:27 0:22:27 0:22:31 6
7 6 1304 Harting,Eric 97 TANZER 16 19:23:02 0:22:02 0:22:43 7
8 8 3033 Beach,James 99.7 LD14 19:24:25 0:23:25 0:23:29 8
9 9 5008 Heriot,Margaret 99.7 LD14 19:26:02 0:25:02 0:25:07 9
10 10 106152 O'Sullivan,Jane 93.7 LASE 19:27:19 0:26:19 0:28:05 10


Race 3

Wind Speed (mph) Start Time
4 19:32:00

Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 158715 Snyder,Charlie 93.7 LASE 19:52:31 0:20:31 0:21:54 1
2 2 1542 French,Kevin 99.4 HPN5.2 19:54:11 0:22:11 0:22:19 2
3 3 763 Brown,Adam 99.4 HPN5.2 19:54:17 0:22:17 0:22:25 3
4 4 3092 Miller,Garner 93.7 LASE 19:54:30 0:22:30 0:24:01 4
5 5 106152 O'Sullivan,Jane 93.7 LASE 19:55:58 0:23:58 0:25:35 5
6 6 3033 Beach,James 99.7 LD14 19:58:20 0:26:20 0:26:25 6
7 8 816 Baldrige,Darris 99.4 HPN5.2 19:59:21 0:27:21 0:27:31 7
8 7 1304 Harting,Eric 97 TANZER 16 19:59:06 0:27:06 0:27:56 8
9 9 786 Findley,Jim 99.7 LD14 20:00:38 0:28:38 0:28:43 9
5008 Heriot,Margaret 99.7 LD14 DNF 10