South Sound Sailing Society

Thursday Night Races
2022-06-02

Overall Results

ScoreMethod=Portsmouth

Overall Position Sail Skipper Type Race 1 Race 2 Race 3 Total
1 1623 Downing,Joe COR15 1 1 1 3
2 1542 French,Kevin HPN5.2 2 2 2 6
3 763 Brown,Adam HPN5.2 3 3 3 9
4 109565 Gamble,Haley LASE DNF 4 4 4 12


Race 1

Wind Speed (mph) Start Time
6 18:32:00

Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 1623 Downing,Joe 92.6 COR15 19:01:00 0:29:00 0:31:19 1
2 2 1542 French,Kevin 96.7 HPN5.2 19:03:32 0:31:32 0:32:37 2
3 3 763 Brown,Adam 96.7 HPN5.2 19:05:26 0:33:26 0:34:34 3
109565 Gamble,Haley 92.3 LASE DNF 4


Race 2

Wind Speed (mph) Start Time
6 19:11:00

Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 1623 Downing,Joe 92.6 COR15 19:23:44 0:12:44 0:13:45 1
2 2 1542 French,Kevin 96.7 HPN5.2 19:25:00 0:14:00 0:14:29 2
3 3 763 Brown,Adam 96.7 HPN5.2 19:29:00 0:18:00 0:18:37 3
4 4 109565 Gamble,Haley 92.3 LASE 19:29:44 0:18:44 0:20:18 4


Race 3

Wind Speed (mph) Start Time
6 19:35:00

Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 1623 Downing,Joe 92.6 COR15 19:57:49 0:22:49 0:24:38 1
2 2 1542 French,Kevin 96.7 HPN5.2 19:59:07 0:24:07 0:24:56 2
3 3 763 Brown,Adam 96.7 HPN5.2 19:59:14 0:24:14 0:25:04 3
4 4 109565 Gamble,Haley 92.3 LASE 20:00:30 0:25:30 0:27:38 4


Close results window