South Sound Sailing Society

Thursday Night Races
Series 2 Night 1 : June 13, 2019

Overall Results

Sail Boat Skipper Club Type Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 2399 Pruitt,Casey TASA 3 0.75 2 0.75 0.75 7.25
2 541 Trummert,Dwaine TASA 0.75 2 0.75 2 3 8.5
3 195939 Rulla,Chris Laser 2 3 3 3 2 13
4 12 ,Tim SF 4 4 4 5 5 22
5 300 Wyeth,Peter SF 5 5 6 4 4 24
6 1304 Harting,Eric TNZ 16 9 DNS 7 5 7 6 34
7 15 ,? ZUM 9 DNS 6 9 DNF 6 9 DNS 39
8 301 ,Chris SF 6 8 7 9 DNS 9 DNS 39
9 1187 Shevlino,Seamus C-LK 9 DNS 9 DNS 9 DNS 9 DNS 7 43


Race 1

WindSpeed:11 StartTime: 18:00:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 541 Trummert,Dwaine 85.6 TASA 18:05:27 00:05:27 00:06:22 0.75
2 3 195939 Rulla,Chris 91.0 Laser 18:06:42 00:06:42 00:07:22 2
3 2 2399 Pruitt,Casey 85.6 TASA 18:06:33 00:06:33 00:07:39 3
4 4 12 ,Tim 97.8 SF 18:08:26 00:08:26 00:08:37 4
5 5 300 Wyeth,Peter 97.8 SF 18:08:34 00:08:34 00:08:46 5
6 6 301 ,Chris 97.8 SF 18:10:03 00:10:03 00:10:17 6
DNS 7 1304 Harting,Eric 96.4 TNZ 16 9
DNS 8 15 ,? 100.3 ZUM 9
DNS 9 1187 Shevlino,Seamus 96.6 C-LK 9

Race 2


WindSpeed:11 StartTime: 18:30:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 2399 Pruitt,Casey 85.6 TASA 18:35:23 00:05:23 00:06:17 0.75
2 2 541 Trummert,Dwaine 85.6 TASA 18:35:25 00:05:25 00:06:20 2
3 3 195939 Rulla,Chris 91.0 Laser 18:36:13 00:06:13 00:06:50 3
4 4 12 ,Tim 97.8 SF 18:38:34 00:08:34 00:08:46 4
5 5 300 Wyeth,Peter 97.8 SF 18:38:50 00:08:50 00:09:02 5
6 6 15 ,? 100.3 ZUM 18:39:38 00:09:38 00:09:36 6
7 7 1304 Harting,Eric 96.4 TNZ 16 18:39:55 00:09:55 00:10:17 7
8 8 301 ,Chris 97.8 SF 18:42:00 00:12:00 00:12:16 8
DNS 9 1187 Shevlino,Seamus 96.6 C-LK 9

Race 3

WindSpeed:11 StartTime: 19:00:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 541 Trummert,Dwaine 85.6 TASA 19:07:18 00:07:18 00:08:32 0.75
2 2 2399 Pruitt,Casey 85.6 TASA 19:07:21 00:07:21 00:08:35 2
3 3 195939 Rulla,Chris 91.0 Laser 19:09:01 00:09:01 00:09:55 3
4 5 12 ,Tim 97.8 SF 19:13:00 00:13:00 00:13:18 4
5 4 1304 Harting,Eric 96.4 TNZ 16 19:12:50 00:12:50 00:13:19 5
6 6 300 Wyeth,Peter 97.8 SF 19:13:09 00:13:09 00:13:27 6
7 7 301 ,Chris 97.8 SF 19:17:09 00:17:09 00:17:32 7
DNF 8 15 ,? 100.3 ZUM 9
DNS 9 1187 Shevlino,Seamus 96.6 C-LK 9

Race 4

WindSpeed:11 StartTime: 19:30:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 2399 Pruitt,Casey 85.6 TASA 19:35:47 00:05:47 00:06:45 0.75
2 2 541 Trummert,Dwaine 85.6 TASA 19:36:34 00:06:34 00:07:40 2
3 3 195939 Rulla,Chris 91.0 Laser 19:38:01 00:08:01 00:08:49 3
4 4 300 Wyeth,Peter 97.8 SF 19:39:14 00:09:14 00:09:26 4
5 5 12 ,Tim 97.8 SF 19:39:33 00:09:33 00:09:46 5
6 7 15 ,? 100.3 ZUM 19:40:58 00:10:58 00:10:56 6
7 6 1304 Harting,Eric 96.4 TNZ 16 19:40:55 00:10:55 00:11:19 7
DNS 9 301 ,Chris 97.8 SF 9
DNS 8 1187 Shevlino,Seamus 96.6 C-LK 9

Race 5

WindSpeed:11 StartTime: 20:00:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 2399 Pruitt,Casey 85.6 TASA 20:05:07 00:05:07 00:05:59 0.75
2 2 195939 Rulla,Chris 91.0 Laser 20:06:04 00:06:04 00:06:40 2
3 3 541 Trummert,Dwaine 85.6 TASA 20:06:56 00:06:56 00:08:06 3
4 4 300 Wyeth,Peter 97.8 SF 20:07:58 00:07:58 00:08:09 4
5 5 12 ,Tim 97.8 SF 20:08:00 00:08:00 00:08:11 5
6 6 1304 Harting,Eric 96.4 TNZ 16 20:09:29 00:09:29 00:09:50 6
7 7 1187 Shevlino,Seamus 96.6 C-LK 20:13:05 00:13:05 00:13:33 7
DNS 9 301 ,Chris 97.8 SF 9
DNS 8 15 ,? 100.3 ZUM 9




Close results window