South Sound Sailing Society

Thursday Night Races
Series 2 Night 3 : July 11, 2019

ScoreMethod Portsmouth

Overall Results

Sail Boat Skipper Club Type Race 1 Race 2 Race 3 Race 4 Total
1 3510 Snyder,Chris LASE-2 4 2 0.75 0.75 7.5
2 541 Trummert,Dwaine TASA 3 0.75 2 3 8.75
3 195939 Rulla,Chris Laser 2 3 5 2 12
4 786 Findley,Jim LD14 0.75 4 3 5 12.75
5 3033 Anderson,Mark LD14 5 5 4 4 18


Race 1

WindSpeed:6 StartTime: 18:42:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 3 786 Findley,Jim 99.1 LD14 18:46:11 00:04:11 00:04:13 0.75
2 1 195939 Rulla,Chris 92.3 Laser 18:46:06 00:04:06 00:04:27 2
3 2 541 Trummert,Dwaine 89.9 TASA 18:46:07 00:04:07 00:04:35 3
4 4 3510 Snyder,Chris 94.6 LASE-2 18:46:22 00:04:22 00:04:37 4
5 5 3033 Anderson,Mark 99.1 LD14 18:46:55 00:04:55 00:04:58 5

Race 2

WindSpeed:6 StartTime: 18:52:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 541 Trummert,Dwaine 89.9 TASA 19:08:29 00:16:29 00:18:20 0.75
2 2 3510 Snyder,Chris 94.6 LASE-2 19:09:45 00:17:45 00:18:46 2
3 3 195939 Rulla,Chris 92.3 Laser 19:10:00 00:18:00 00:19:30 3
4 4 786 Findley,Jim 99.1 LD14 19:11:58 00:19:58 00:20:09 4
5 5 3033 Anderson,Mark 99.1 LD14 19:13:54 00:21:54 00:22:06 5

Race 3

WindSpeed 6: StartTime: 19:18:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 2 3510 Snyder,Chris 94.6 LASE-2 19:29:17 00:11:17 00:11:56 0.75
2 1 541 Trummert,Dwaine 89.9 TASA 19:29:00 00:11:00 00:12:14 2
3 3 786 Findley,Jim 99.1 LD14 19:30:17 00:12:17 00:12:24 3
4 5 3033 Anderson,Mark 99.1 LD14 19:30:59 00:12:59 00:13:06 4
5 4 195939 Rulla,Chris 92.3 Laser 19:30:18 00:12:18 00:13:20 5

Race 4

WindSpeed:6 StartTime: 19:36:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 3510 Snyder,Chris 94.6 LASE-2 19:46:08 00:10:08 00:10:43 0.75
2 2 195939 Rulla,Chris 92.3 Laser 19:46:14 00:10:14 00:11:05 2
3 3 541 Trummert,Dwaine 89.9 TASA 19:46:59 00:10:59 00:12:13 3
4 4 3033 Anderson,Mark 99.1 LD14 19:48:16 00:12:16 00:12:23 4
5 5 786 Findley,Jim 99.1 LD14 19:48:37 00:12:37 00:12:44 5






Close results window