South Sound Sailing Society

Thursday Night Races
Summer Series 2019

Sail Boat Skipper Club Type Night 1 Night 2 Night 3 Total
1 541 Trummert,Dwaine TASA 2 0.75 2 4.75
2 195939 Rulla,Chris Laser 3 3 3 9
3 3510 Snyder,Chris LASE-2 3.5 RDG 6 DNC 0.75 10.25
4 2399 Pruitt,Casey TASA 0.75 6 DNC 6 DNC 12.75
5 12 ,Tim SF 4 6 DNC 6 DNC 16
6 300 Wyeth,Peter SF 5 6 DNC 6 DNC 17
7 3510A Snyder,Charlie LASE-2 10 DNC 2 6 DNC 18
8 1304 Harting,Eric TNZ 16 6 6 DNC 6 DNC 18
9 15 ,? ZUM 7 6 DNC 6 DNC 19
10 786 Findley,Jim LD14 10 DNC 6 DNC 4 20
11 763 Brown,Adam HPN5.2 10 DNC 4 6 DNC 20
12 301 ,Chris SF 8 6 DNC 6 DNC 20
13 3033 Anderson,Mark LD14 10 DNC 6 DNC 5 21
14 5008 Hariot,Margaret LD14 10 DNC 5 6 DNC 21
15 1187 Shevlino,Seamus C-LK 9 6 DNC 6 DNC 21



Close results window