South Sound Sailing Society

Thursday Night Races
Series 3 Night 1 : July 25, 2019

Overall Results

Sail Boat Skipper Club Type Race 1 Race 2 Race 3 Race 4 Total
1 83 ,? FJ 2 4 2 4 12
2 85 ,? FJ 4 0.75 3 5 12.75
3 87 ,? FJ 7 6.5 0.75 0.75 15
4 86 ? FJ 8 3 5 6 22
5 195939 Rulla,Chris Laser 3 6.5 6 7 22.5
6 84 ,? FJ 6 2 12 DNC 3 23
7 14 Alden,Niki 470 0.75 10 8 10 DNC 28.75
8 2399 Pruitt,Casey TASA 10 DNC 11 7 2 30
9 763 Brown,Adam HPN5.2 9 5 9 8 31
10 1304 Harting,Eric TNZ 16 5 8 11 9 33
11 82 ,? FJ 10 DNC 12 DNC 4 10 DNC 36
12 5 ,? 420 10 DNC 9 10 10 DNC 39


Race 1

WindSpeed:4 StartTime: 18:31:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 14 Alden,Niki 88.4 470 18:41:06 00:10:06 00:11:26 0.75
2 3 83 ,? 99.3 FJ 18:42:29 00:11:29 00:11:34 2
3 2 195939 Rulla,Chris 92.3 Laser 18:41:43 00:10:43 00:11:37 3
4 4 85 ,? 99.3 FJ 18:42:50 00:11:50 00:11:55 4
5 5 1304 Harting,Eric 98.8 TNZ 16 18:43:51 00:12:51 00:13:00 5
6 6 84 ,? 99.3 FJ 18:43:58 00:12:58 00:13:03 6
7 7 87 ,? 99.3 FJ 18:44:32 00:13:32 00:13:38 7
8 9 86 ? 99.3 FJ 18:45:01 00:14:01 00:14:07 8
9 8 763 Brown,Adam 96.7 HPN5.2 18:44:42 00:13:42 00:14:10 9

Race 2

WindSpeed:4 StartTime: 18:50:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 85 ,? 99.3 FJ 19:05:10 00:15:10 00:15:16 0.75
2 4 84 ,? 99.3 FJ 19:05:26 00:15:26 00:15:33 2
3 5 86 ? 99.3 FJ 19:05:48 00:15:48 00:15:55 3
4 7 83 ,? 99.3 FJ 19:06:06 00:16:06 00:16:13 4
5 6 763 Brown,Adam 96.7 HPN5.2 19:05:49 00:15:49 00:16:21 5
6= 9 87 ,? 99.3 FJ 19:06:29 00:16:29 00:16:36 6.5
6= 3 195939 Rulla,Chris 92.3 Laser 19:05:19 00:15:19 00:16:36 6.5
8 10 1304 Harting,Eric 98.8 TNZ 16 19:06:40 00:16:40 00:16:52 8
9 11 5 ,? 100.0 420 19:07:00 00:17:00 00:17:00 9
10 2 14 Alden,Niki 88.4 470 19:05:15 00:15:15 00:17:15 10
11 8 2399 Pruitt,Casey 89.9 TASA 19:06:06 00:16:06 00:17:55 11

Race 3

WindSpeed:4 StartTime: 19:12:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 2 87 ,? 99.3 FJ 19:22:12 00:10:12 00:10:16 0.75
2 3 83 ,? 99.3 FJ 19:22:13 00:10:13 00:10:17 2
3 6 85 ,? 99.3 FJ 19:22:38 00:10:38 00:10:42 3
4 7 82 ,? 99.3 FJ 19:23:01 00:11:01 00:11:06 4
5 8 86 ? 99.3 FJ 19:23:10 00:11:10 00:11:15 5
6 5 195939 Rulla,Chris 92.3 Laser 19:22:26 00:10:26 00:11:18 6
7 1 2399 Pruitt,Casey 89.9 TASA 19:22:11 00:10:11 00:11:20 7
8 4 14 Alden,Niki 88.4 470 19:22:23 00:10:23 00:11:45 8
9 9 763 Brown,Adam 96.7 HPN5.2 19:23:24 00:11:24 00:11:47 9
10 10 5 ,? 100.0 420 19:24:30 00:12:30 00:12:30 10
11 11 1304 Harting,Eric 98.8 TNZ 16 19:25:05 00:13:05 00:13:15 11

Race 4

WindSpeed:4 StartTime: 19:30:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 2 87 ,? 99.3 FJ 19:36:44 00:06:44 00:06:47 0.75
2 1 2399 Pruitt,Casey 89.9 TASA 19:36:43 00:06:43 00:07:28 2
3 3 84 ,? 99.3 FJ 19:37:39 00:07:39 00:07:42 3
4 4 83 ,? 99.3 FJ 19:37:48 00:07:48 00:07:51 4
5 5 85 ,? 99.3 FJ 19:37:49 00:07:49 00:07:52 5
6 8 86 ? 99.3 FJ 19:38:20 00:08:20 00:08:24 6
7 6 195939 Rulla,Chris 92.3 Laser 19:37:50 00:07:50 00:08:29 7
8 7 763 Brown,Adam 96.7 HPN5.2 19:38:17 00:08:17 00:08:34 8
9 9 1304 Harting,Eric 98.8 TNZ 16 19:40:19 00:10:19 00:10:27 9



Close results window