South Sound Sailing Society

Thursday Night Races
Series 3 Night 3 : August 22, 2019

Overall Results

Sail Boat Skipper Club Type Race 1 Race 2 Race 3 Total
1 541 Trummert,Dwaine TASA 0.75 0.75 0.75 2.25
2 763 Brown,Adam HPN5.2 3 2 2 7
3 195939 Rulla,Chris Laser 2 3 5 10
4 14 Alden,Niki 470 4 4 4 12
5 816 Baldridge,Darris HPN5.2 6 5 3 14
6 3033 Anderson,Mark LD14 5 7 6 18
7 1304 Harting,Eric TNZ 16 7 6 7 20
8 197053 Haley,Alice Laser 8 8 DNC 8 DNC 24


Race 1

WindSpeed:3 StartTime: 18:34:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 541 Trummert,Dwaine 93.6 TASA 18:49:11 00:15:11 00:16:13 0.75
2 2 195939 Rulla,Chris 93.7 Laser 18:49:34 00:15:34 00:16:37 2
3 4 763 Brown,Adam 99.4 HPN5.2 18:50:42 00:16:42 00:16:48 3
4 3 14 Alden,Niki 91.4 470 18:49:56 00:15:56 00:17:26 4
5 5 3033 Anderson,Mark 99.7 LD14 18:53:04 00:19:04 00:19:07 5
6 6 816 Baldridge,Darris 99.4 HPN5.2 18:53:14 00:19:14 00:19:21 6
7 7 1304 Harting,Eric 99.9 TNZ 16 18:56:06 00:22:06 00:22:07 7
8 8 197053 Haley,Alice 93.4 Laser 18:57:23 00:23:23 00:25:02 8

Race 2

WindSpeed:3 StartTime: 19:02:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 541 Trummert,Dwaine 93.6 TASA 19:14:12 00:12:12 00:13:02 0.75
2 3 763 Brown,Adam 99.4 HPN5.2 19:19:07 00:17:07 00:17:13 2
3 2 195939 Rulla,Chris 93.7 Laser 19:18:34 00:16:34 00:17:41 3
4 4 14 Alden,Niki 91.4 470 19:19:26 00:17:26 00:19:04 4
5 5 816 Baldridge,Darris 99.4 HPN5.2 19:21:47 00:19:47 00:19:54 5
6 6 1304 Harting,Eric 99.9 TNZ 16 19:25:49 00:23:49 00:23:50 6
7 7 3033 Anderson,Mark 99.7 LD14 19:26:53 00:24:53 00:24:57 7

Race 3

WindSpeed:3 StartTime: 19:31:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 541 Trummert,Dwaine 93.6 TASA 19:37:12 00:06:12 00:06:37 0.75
2 2 763 Brown,Adam 99.4 HPN5.2 19:38:53 00:07:53 00:07:56 2
3 4 816 Baldridge,Darris 99.4 HPN5.2 19:39:17 00:08:17 00:08:20 3
4 3 14 Alden,Niki 91.4 470 19:39:14 00:08:14 00:09:00 4
5 5 195939 Rulla,Chris 93.7 Laser 19:40:52 00:09:52 00:10:32 5
6 6 3033 Anderson,Mark 99.7 LD14 19:42:31 00:11:31 00:11:33 6
7 7 1304 Harting,Eric 99.9 TNZ 16 19:48:51 00:17:51 00:17:52 7



Close results window