South Sound Sailing Society

Thursday Night Races
August Series 2019

Sail Boat Skipper Club Type Night 1 Night 2 Night 3 Total
1 195939 Rulla,Chris Laser 5 3 3 11
2 541 Trummert,Dwaine TASA 13 DNC 0.75 0.75 14.5
3 14 Alden,Niki 470 7 4 4 15
4 763 Brown,Adam HPN5.2 9 5 2 16
5 83 ,? FJ 0.75 8 DNC 9 DNC 17.75
6 85 ,? FJ 2 8 DNC 9 DNC 19
7 87 ,? FJ 3 8 DNC 9 DNC 20
8 86 ? FJ 4 8 DNC 9 DNC 21
9 84 ,? FJ 6 8 DNC 9 DNC 23
10 3510 Snyder,Chris LASE-2 13 DNC 2 9 DNC 24
11 3033 Anderson,Mark LD14 13 DNC 6 6 25
12 1304 Harting,Eric TNZ 16 10 8 DNC 7 25
13 2399 Pruitt,Casey TASA 8 8 DNC 9 DNC 25
14 816 Baldridge,Darris HPN5.2 13 DNC 8 DNC 5 26
15 82 ,? FJ 11 8 DNC 9 DNC 28
16 1928 Willis,Susan LD14 13 DNC 7 9 DNC 29
17 197053 Haley,Alice Laser 13 DNC 8 DNC 8 29
18 5 ,? 420 12 8 DNC 9 DNC 29



Close results window