South Sound Sailing Society

Inlet Series 2023

RC Boat: Transition, with help from Noel
Mark boats: Koosah Quest Yard Bird
Thank you.

Div. Green   Races: 1 to 4, 1 throw out, * = throw ou
                                                     No.  Eld    Hend   Skook  McAll  Total
place Sail No. Yacht Name    Skipper Name     Rating Strt 11 Str 8 Strt 7 Strt 7 Strt
----- -------- ------------- ---------------- ------ ---- ------ ------ ------ ------ ------
  1    38044 MAKO            Vannice/Cassal       39    4   2.00   3.00   2.00   4.00*  7.00
  2    69399 FLYING CIRCUS   Dave Elliott         72    3   5.00  10.00*  3.00   2.00  10.00
  3    73392 BODACIOUS       J Rosenbach         129    2   0.75  10.00*  9.00   0.75  10.50
  4    79089 LIGHTLY SALTED  Mel Schaefer         84    3   3.00   7.00   8.00*  3.00  13.00
  5       35 ANGEL EYES      Tim DuMontier        78    2  12.00*  0.75   5.00   9.00  14.75
  6    18324 ROCK PAPER SCIS Hans Seegers         72    3   6.00   5.00   9.00*  5.00  16.00
  7       12 PAX             Rod Tharp            10    2   4.00   4.00   9.00*  9.00  17.00
  8       79 RUFUS           Tucker Smyth         93    2   7.00   2.00   9.00*  9.00  18.00
  9       60 PERIL           Mike Visser         111    1  12.00* 10.00   0.75   9.00  19.75
 10    69432 SUNNISU         Matt Niles           96    3  11.00* 10.00   4.00   6.00  20.00
 11    69051 SPIRIT          Steve Jones          81    3   9.00  10.00*  7.00   7.00  23.00
 12    64996 WILLIE TIPIT?   Charles Norman       78    1  12.00* 10.00   6.00   9.00  25.00
 13     5165 RAVEN'S HAVEN   Aaron Schofield      66    1   8.00  10.00*  9.00   9.00  26.00
 14       33 GRU             Drew Phillips        48    1  12.00*  8.00   9.00   9.00  26.00
 15      007 007             Scott Rowley         81    2  10.00* 10.00   9.00   9.00  28.00

Div. Pink   Races: 1 to 4, 1 throw out, * = throw ou
                                                      No.  Eld    Hend   Skook  McAll  Total
place Sail No. Yacht Name    Skipper Name      Rating Strt 9 Strt 6 Strt 9 Strt 7 Strt
----- -------- ------------- ----------------- ------ ---- ------ ------ ------ ------ ------
  1    63337 DASH            Garner Miller        135    3   0.75   7.00*  0.75   3.00   4.50
  2    79182 FOLIE A DEUX    Jeff Johnson         132    4   3.00*  2.00   2.00   0.75   4.75
  3    29718 AURORA          Chery Bideman        156    2   2.00   0.75  10.00*  8.00  10.75
  4    50105 JOLLY RUMBALOW  Richard Bigley       135    3   4.00   7.00*  6.00   2.00  12.00
  5    59924 ECHO            Steve Miller         156    3   6.00   3.00   7.00   8.00* 16.00
  6    39110 KOOSAH          Dave Knowlton        177    2  11.00*  7.00   5.00   4.00  16.00
  7    69141 JODY V          Jack Shincke         189    1  11.00*  7.00   3.00   8.00  18.00
  8     5421 EMMA LEE        Bob Butts            225    4   8.00   5.00   9.00*  6.00  19.00
  9      210 SANS SOUCI      Kevin French         237    2   7.00   4.00  10.00*  8.00  19.00
 10      381 YONDER STAR     Gam Tibbett          171    3  11.00*  6.00   8.00   5.00  19.00
 10     2222 PENOZIEQUAH     Richard Wells        231    1  11.00*  7.00   4.00   8.00  19.00
 12      142 CHINOOK         Tod Bassman          168    1   5.00   7.00  10.00*  8.00  20.00
 13    69667 SASSY           Mike Gowrylow        129    1   9.00   7.00  10.00*  8.00  24.00
 14    61959 HAM & EGGES     Eric Egge            162    1  11.00*  7.00  10.00   7.00  24.00



Close results window