South Sound Sailing Society

Island Series 2022

RC Boat : Transition.

No Over All in Series as the Divisions sailed differenr courses.
Div. Pink
                                                                     No.  Race 1 Race 2
place Sail No. Yacht Name    Skipper Name                     Rating Strt 8 Strt 8 Strt  Total
----- ------ --------------- -------------------------------- ------ ---- ------ ------ ------
  1    69927 BALDER II       Myra Downing                        144    2   3.00   0.75   3.75
  2    29718 AURORA          Chery Bideman                       156    2   2.00   3.00   5.00
  3    39110 KOOSAH          Dave Knowlton                       177    2   0.75   5.00   5.75
  4    63337 DASH            Garner Miller                       135    2   4.00   2.00   6.00
  5    50105 JOLLY RUMBALOW  Richard Bigley                      135    1   8.00   4.00  12.00
  6     5421 EMMA LEE        Bob Butts                           225    2   7.00   6.00  13.00
  7      241 INDIGO          Chris Snyder                        147    1   5.00   9.00  14.00
  8    69667 SASSY           Mike Gowrylow                       129    2   6.00   8.00  14.00
  9    59924 ECHO            Steve Miller                        156    1   8.00   7.00  15.00
 10    51496 PANDORA         Bob Connolly                        188    1   7.00   9.00  16.00

Div. Green
                                                                     No.  Race 1 Race 2
place Sail No. Yacht Name    Skipper Name                     Rating Strt 10 Str 10 Str  Total
----- ------ --------------- -------------------------------- ------ ---- ------ ------ ------
  1       79 RUFUS           Tucker Smyth                         93    2   2.00   2.00   4.00
  2       12 PAX             Rod Tharp                            10    2   4.00   0.75   4.75
  3    69399 FLYING CIRCUS   Dave Elliott                         72    2   3.00   7.00  10.00
  4    18324 ROCK PAPER SCIS Hans Seegers                         72    2   5.00   6.00  11.00
  5      175 TRICKSTER       Rafe Bewswick                        46    1   0.75  11.00  11.75
  6    73392 BODACIOUS       J Rosenbach                         129    1  11.00   3.00  14.00
  7    38044 MAKO            Vannice/Cassal                       30    1  11.00   4.00  15.00
  8     5165 RAVEN'S HAVEN   Aaron Schofield                      66    1  11.00   5.00  16.00
  8      007 007             Scott Rowley                         81    2   8.00   8.00  16.00
 10    79089 LIGHTLY SALTED  Mel Schaefer                         84    1   6.00  11.00  17.00
 11    69432 SUNNISU         Matt Niles                           96    1   7.00  11.00  18.00
 12       35 ANGEL EYES      Tim DuMontier                        78    1  11.00   9.00  20.00
 12    64996 WILLIE TIPIT?   Charles Norman                       78    1   9.00  11.00  20.00
 14       33 GRU             Drew Phillips                        48    1  10.00  11.00  21.00
 14    69051 SPIRIT          Steve Jones                          81    1  11.00  10.00  21.00





Close results window