Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 47/ | Derek DeCouteau | Michelle Apodaca | 1 | 1 | 1 | 1 | 4.00 | 1 | |
2 | 33/ 6033 | Corvus | Bob Kuhlthau | Kirsta Glenn | 3 | 2 | 3 | 2 | 10.00 | 2 |
3 | 13/ 7094 | Tantalus | Norman Smit | Julia Smit | 2 | 3 | 2 | 8/DNC | 15.00 | 3 |
4 | 14/ ? | Bellatrix | Vicky Sheldon | Bob Johnson | 5 | 4 | 4 | 4 | 17.00 | 4 |
5 | 35/ 6942 | Puffin | Kate Schalk | Brandon Raftery | 6 | 5 | 5(1) | 3(1) | 19.00 | 5 |
6 | 27/ 6660 | Upstart | Sherwood Smith | Burke Anderson | 4 | 8/DNC | 8/DNC | 8/DNC | 28.00 | 6 |
7 | 4/ 4817 | Not Sirius | Jim Findley | Peter Crossman | 7 | 6 | 8/DNC | 8/DNC | 29.00 | 7 |
Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 4/ 4817 | Not Sirius | Jim Findley | Peter Crossman | 7 | 6 | 8/DNC | 8/DNC | 29.00 | 1 |