Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 47/ | Derek DeCouteau | Michelle Apodaca | 1 | 2 | 1 | 1 | 5.00 | 1 | |
2 | 35/ 6942 | Puffin | David Branch | Kate Schalk | 4(1) | 1 | 2 | 2 | 9.00 | 2 |
3 | 33/ 6033 | Corvus | Bob Kuhlthau | Kirsta Glenn | 3 | 3 | 4 | 4 | 14.00 | 3 |
4 | 13/ 7094 | Tantalus | Norman Smit | Julia Smit | 2 | 4 | 3 | 9/DNC | 18.00 | 4 |
5 | 14/ ? | Bellatrix | Vicky Sheldon | Bob Johnson | 6 | 5 | 6 | 5 | 22.00 | 5 |
6 | 31/ 6843 | Impetuous Donkey | Branden Raftery | Dan Wood | 7 | 8 | 7 | 3 | 25.00 | 6 |
7 | 4/ 4817 | Not Sirius | Jim Findley | Peter Crossman | 5 | 6 | 5 | 9/DNC | 25.00 | 7 |
8 | 5/ 4833 | Sparkle | Catherine Hovell | Colby Cavin | 8 | 7 | 9/DNC | 9/DNC | 33.00 | 8 |
Subdivision: Wood
Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 4/ 4817 | Not Sirius | Jim Findley | Peter Crossman | 5 | 6 | 5 | 9/DNC | 25.00 | 1 |
2 | 5/ 4833 | Sparkle | Catherine Hovell | Colby Cavin | 8 | 7 | 9/DNC | 9/DNC | 33.00 | 2 |