Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | Total Points |
Pos |
1 | 1/ 924 | Alcor | Derek DeCouteau | Michelle Apodaca | 3 | 1 | 2 | 6.00 | 1 |
2 | 35/ 6942 | Puffin | David Branch | Kate Scalk | 1 | 6 | 4 | 11.00 | 2 |
3 | 4/ 4817 | Not Sirius | Jim Findley | Frank Neumann | 2 | 2 | 9 | 13.00 | 3 |
4 | 25/ 6867 | Sail La Vie | Keith Baker | Geno Grunberg | 5 | 3 | 5 | 13.00 | 4 |
5 | 12/ 5400 | Lone Star | Alex Bromen | Joel Rett | 4 | 4 | 6 | 14.00 | 5 |
6 | 14/ | Bellatrix | Vicky Sheldon | Bob Johnson | 6 | 8 | 3 | 17.00 | 6 |
7 | 5/ 4833 | Sparkle | Catherine Hovell | Jeff Johnson | 7 | 5 | 7 | 19.00 | 7 |
8 | 27/ 6033 | Up Start | Sherwood Smith | Burke Anderson | 12/DNC | 12/DNC | 1 | 25.00 | 8 |
9 | 2/ 4078 | Jazz | Chris Reitz | Jon Thompson | 8 | 9 | 8 | 25.00 | 9 |
10 | 31/ 6843 | Impetuous Donkey | Branden Raftery | Dan Wood | 9 | 7 | 12/OCS | 28.00 | 10 |
11 | 50/ 5870 | MisChief | Steve Nixon | Will Nixon | 10 | 10 | 10 | 30.00 | 11 |
Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | Total Points |
Pos |
1 | 1/ 924 | Alcor | Derek DeCouteau | Michelle Apodaca | 3 | 1 | 2 | 6.00 | 1 |
2 | 4/ 4817 | Not Sirius | Jim Findley | Frank Neumann | 2 | 2 | 9 | 13.00 | 2 |
3 | 5/ 4833 | Sparkle | Catherine Hovell | Jeff Johnson | 7 | 5 | 7 | 19.00 | 3 |
4 | 2/ 4078 | Jazz | Chris Reitz | Jon Thompson | 8 | 9 | 8 | 25.00 | 4 |