Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | Total Points |
Pos |
1 | 13/ 7094 | Tantalus | Norman Smit | Laura Smit | 2 | 1 | 1 | 4.00 | 1 |
2 | 35/ 6942 | Puffin | David Branch | Kate Schalk | 1 | 3 | 5 | 9.00 | 2 |
3 | 01/ 924 | Alcor | Derek DeCouteau | Michelle Apodaca | 3 | 4 | 2 | 9.00 | 3 |
4 | 27/ 6660 | Upstart | Sherwood Smith | Burke Anderson | 4 | 5 | 4 | 13.00 | 4 |
5 | 4/ 4817 | Not Sirius | Jim Findley | Peter Crossman | 6 | 7 | 3 | 16.00 | 5 |
6 | 02G/ 5726 | Geronimo | Brooke Payne | Rob Lane | 5 | 2 | 11/DNF | 18.00 | 6 |
7 | 14/ ? | Bellatrix | Vicky Sheldon | Bob Johnson | 7 | 6 | 6 | 19.00 | 7 |
8 | 00/ ?? | Apriority | Chris Rallasiotes | Rick Enlor | 8 | 8 | 7 | 23.00 | 8 |
9T | 5/ 4833 | Sparkle | Catherine Hovell | Colby Cavin | 11/DNF | 11/DNC | 11/DNC | 33.00T | 9T |
9T | 31/ 6843 | Impetuous Donkey | Branden Raftery | Dan Wood | 11/DNF | 11/DNC | 11/DNC | 33.00T | 9T |
Subdivision: Wood
Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | Total Points |
Pos |
1 | 01/ 924 | Alcor | Derek DeCouteau | Michelle Apodaca | 3 | 4 | 2 | 9.00 | 1 |
2 | 4/ 4817 | Not Sirius | Jim Findley | Peter Crossman | 6 | 7 | 3 | 16.00 | 2 |
3 | 5/ 4833 | Sparkle | Catherine Hovell | Colby Cavin | 11/DNF | 11/DNC | 11/DNC | 33.00 | 3 |