South Sound Sailing Society
First Wednesday Night Series 2016
Dragoonfly, Finally Free, Spirit, Pandora, and always Transition were the RC Boats. Thank you.
A CLASS Races: 1 to 4, 1 throw out, * = throw out, @ = RC duty points
No. Race 1 Race 2 Race 3 Race 4
Place Sail No. Yacht Name Skipper Name Rating Strt 5 Strt 6 Strt 6 Strt 6 Strt Total
----- -------- ------------- ------------------- ------ ---- ------ ------ ------ ------ ------
1 73392 BODACIOUS J Rosenbach 129 4 0.75 3.00* 0.75 0.75 2.25
2 69051 SPIRIT Steve Jones 81 3 2.00 0.75 1.92@ 3.00* 4.67
3 69399 FLYING CIRCUS Dave Elliott 72 3 3.00 2.00 2.00 8.00* 7.00
4 87652 ALTAIR Jason Vannice 72 3 6.00* 5.00 5.00 2.00 12.00
5 7169 BRILLIANT Tim DuMontier 90 2 6.00 8.00* 3.00 4.00 13.00
6 18351 MISS CONDUCT Jeff Glandon 102 4 4.00 4.00 6.00* 6.00 14.00
7 79182 FOLIE A DEUX Jeff Johnson 135 3 6.00* 6.00 4.00 5.00 15.00
8 69804 REIFF Tom Nelson 105 1 5.00 8.00* 7.00 8.00 20.00
S CLASS Races: 1 to 4, 1 throw out, * = throw out, @ = RC duty points
No. Race 1 Race 2 Race 3 Race 4
Place Sail No. Yacht Name Skipper Name Rating Strt 3 Strt 4 Strt 5 Strt 5 Strt Total
----- -------- ------------- ------------------- ------ ---- ------ ------ ------ ------ ------
1 79 RUFUS Tucker Smyth 99 4 0.75 2.00 0.75 3.00* 3.50
2 82 MCSWOOSH Clark McPherson 66 4 2.00* 0.75 2.00 1.38 4.13
3 131 DRAGONFLY Rafe Beswick 105 2 1.88@ 4.00* 3.00 1.38 6.26
4 83179 HE LIVES Steve Kirkpatrick 114 4 3.00 3.00 4.00* 4.00 10.00
5 79089 LIGHTLY SALTED Mel Schaefer 96 3 5.00* 3.00 5.00 5.00 13.00
B CLASS Races: 1 to 4, 1 throw out, * = throw out
No. Race 1 Race 2 Race 3 Race 4
Place Sail No. Yacht Name Skipper Name Rating Strt 3 Strt 4 Strt 4 Strt 5 Strt Total
----- -------- ------------- ------------------- ------ ---- ------ ------ ------ ------ ------
1 69063 GIZMO John Thompson 201 4 0.75 2.00* 2.00 0.75 3.50
2 1102 FJORD Eric Egge 195 3 4.00* 0.75 0.75 2.00 3.50
3 3220 CHEAP THRILLS Paul Paroff 186 4 2.00 3.00 4.00 5.00* 9.00
4 28877 SHOWTIME Henry Brooks 174 3 3.00 6.00* 3.00 3.00 9.00
5 122 SPITZE Andrew Christensen 276 1 4.00 6.00* 6.00 4.00 14.00
6 69141 JODY V Jack Shincke 188 1 4.00 4.00 6.00 7.00* 14.00
D CLASS Races: 1 to 4, 1 throw out, * = throw out, @ = RC duty points
No. Race 1 Race 2 Race 3 Race 4
Place Sail No. Yacht Name Skipper Name Rating Strt 8 Strt 7 Strt 8 Strt 7 Strt Total
----- -------- ------------- ------------------- ------ ---- ------ ------ ------ ------ ------
1 29718 MARANATHA Joel Rett 177 4 0.75 3.00* 0.75 2.00 3.50
2 51496 PANDORA Bob Connolly 183 2 10.00* 0.75 2.00 1.38@ 4.12
3 18124 SURFIN BIRD Erik Dahl 189 4 3.00* 2.00 3.00 0.75 5.75
4 2222 PENOZIEQUAH Richard Wells 231 4 2.00 5.00* 4.00 4.00 10.00
5 69927 BALDER II Myra Downing 144 3 4.00 9.00* 5.00 3.00 12.00
6 67521 VOLIAMO Philip Cramer 162 4 6.00 6.00 7.00* 5.00 17.00
7 427 DESERT SAGE Alberto Napuli 147 4 5.00 7.00* 6.00 7.00 18.00
8 327 MARISOL Noel Wall 189 4 8.00* 4.00 8.00 6.00 18.00
9 335 R TIME Dan Miller 239 1 7.00 9.00 10.00* 9.00 25.00
Close results window