South Sound Sailing Society

Second Wednesday Night Series 2016

White Raven, Lightly Salted, Flying Circus, and Transition were the RC Boats. Thank you.
A CLASS   Races: 1 to 4, 1 throw out, * = throw out
                                                      No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name      Rating Strt 5 Strt 4 Strt 6 Strt 4 Strt  Total
----- -------- ------------- ----------------- ------ ---- ------ ------ ------ ------ ------
  1    79182 FOLIE A DEUX    Jeff Johnson         135    4   0.75   2.00   5.00*  4.00   6.75
  2    87652 ALTAIR          Jason Vannice         72    3   4.00   6.00*  0.75   2.00   6.75
  3    69051 SPIRIT          Steve Jones           81    4   2.00   3.00*  3.00   3.00   8.00
  4    18351 MISS CONDUCT    Jeff Glandon         102    3   3.00   4.00   4.00   6.00* 11.00
  5    73392 BODACIOUS       J Rosenbach          129    2   5.00   0.75   8.00*  6.00  11.75
  6    64985 LIBERTY         Andy Saller          123    2   6.00*  6.00   6.00   0.75  12.75
  7    69399 FLYING CIRCUS   Dave Elliott          72    1   6.00*  6.00   2.00   6.00  14.00

S CLASS   Races: 1 to 4, 1 throw out, * = throw out
                                                      No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name      Rating Strt 5 Strt 4 Strt 5 Strt 3 Strt  Total
----- -------- ------------- ----------------- ------ ---- ------ ------ ------ ------ ------
  1       79 RUFUS           Tucker Smyth          99    4   0.75   0.75   4.00*  0.75   2.25
  2       82 MCSWOOSH        Clark McPherson       66    4   3.00   4.00*  0.75   2.00   5.75
  3      131 DRAGONFLY       Rafe Beswick         105    3   2.00   2.00   2.00   5.00*  6.00
  4    83179 HE LIVES        Steve Kirkpatrick    114    4   5.00*  3.00   3.00   3.00   9.00
  5    79089 LIGHTLY SALTED  Mel Schaefer          96    2   4.00   4.50@  5.00*  5.00  13.50

B CLASS   Races: 1 to 4, 1 throw out, * = throw out
                                                      No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name      Rating Strt 3 Strt 2 Strt 5 Strt 4 Strt  Total
----- -------- ------------- ----------------- ------ ---- ------ ------ ------ ------ ------
  1     1102 FJORD           Eric Egge            195    3   0.75   4.00*  2.00   0.75   3.50
  2    28877 SHOWTIME        Henry Brooks         174    4   2.00   0.75   3.00*  3.00   5.75
  3    69063 GIZMO           John Thompson        201    2   5.00*  4.00   0.75   2.00   6.75
  4     3220 CHEAP THRILLS   Paul Paroff          186    4   3.00   2.00   5.00*  4.00   9.00
  5      122 SPITZE          Andrew Christens     276    1   5.00   4.00   4.00   6.00* 13.00

D CLASS   Races: 1 to 4, 1 throw out, * = throw out
                                                      No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name      Rating Strt 7 Strt 8 Strt 7 Strt 7 Strt  Total
----- -------- ------------- ----------------- ------ ---- ------ ------ ------ ------ ------
  1    18124 SURFIN BIRD     Erik Dahl            189    4   6.00*  3.00   0.75   0.75   4.50
  2    51496 PANDORA         Bob Connolly         183    3   0.75   2.00   7.00*  3.00   5.75
  3    29718 MARANATHA       Joel Rett            177    3   7.00*  0.75   2.00   4.00   6.75
  4    69927 BALDER II       Myra Downing         144    4   2.00   5.00*  4.00   2.00   8.00
  5     2222 PENOZIEQUAH     Richard Wells        231    4   3.00   4.00   5.00   6.00* 12.00
  6    67521 VOLIAMO         Philip Cramer        162    3   7.00*  6.00   3.00   5.00  14.00
  7      327 MARISOL         Noel Wall            189    4   4.00   7.00*  6.00   7.00  17.00
  8      335 R TIME          Dan Miller           239    2   6.00   8.00   7.00   9.00* 21.00
  9      427 DESERT SAGE     Alberto Napuli       147    1   5.00  10.00*  7.00   9.00  21.00
 10       36 PROMISE         Rick Taylor          186    1   7.00  10.00*  6.00   9.00  22.00



Close results window