South Sound Sailing Society

Inlet Series 2017

RC Boats : Emma Lee, He Lives, Desert Sage, Gizmo, and Transition. Mark boats: Koosah, Jody V, and Silverheels. Thank you all.

A CLASS   Races: 1 to 4, 1 throw out   * = throw out
                                                       No.  Eld    Hender Skookm McAll  Total
place Sail No. Yacht Name    Skipper Name       Rating Strt 9 Strt 7 Strt 7 Strt 5 Strt  
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------ ------
  1    69399 FLYING CIRCUS   Dave Elliott           72    4   4.00*  0.75   0.75   2.00   3.50
  2    69051 SPIRIT          Steve Jones            81    3   0.75   6.00*  3.00   4.00   7.75
  3    87652 ALTAIR          Jason Vannice          72    4   3.00*  3.00   2.00   3.00   8.00
  4    49241 SCIMITAR        Branden Raftery       108    4   5.00   2.00   7.00*  5.00  12.00
  5    79182 FOLIE A DEUX    Jeff Johnson          135    2   6.00   6.00   9.00*  0.75  12.75
  6    18351 MISS CONDUCT    Jeff Glandon          102    3   2.00   5.00   6.00   7.00* 13.00
  7    69927 BALDER II       Joe Downing           126    3   7.00*  5.00   4.00   7.00  16.00
  8    69804 REIFF           Tom Nelson            105    3   8.00*  4.00   5.00   7.00  16.00
  9    73392 BODACIOUS       J Rosenbach           129    2   9.00*  2.00   9.00   7.00  18.00

S CLASS   Races: 1 to 4, 1 throw out   * = throw out
                                                       No.  Eld    Hender Skookm McAll  Total
place Sail No. Yacht Name    Skipper Name       Rating Strt 3 Strt 4 Strt 3 Strt 4 Strt  
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------ ------
  1    50921 REDLINE         Kyle Reese-Cassal      90    4   3.00*  0.75   0.75   0.75   2.25
  2    79089 LIGHTLY SALTED  Mel Schaefer           96    4   1.38   3.00   3.00   4.00*  7.38
  3      131 DRAGONFLY       Rafe Beswick          105    4   1.38   4.00   2.00   5.00*  7.38
  4     1005 SILVERHEELS     Tucker Smyth           54    1   5.00   6.00*  5.00   2.00  12.00
  4    83179 HE LIVES        Steve Kirkpatrick     114    1   5.00   2.00   5.00   6.00* 12.00
  6       82 McSWOOSH        Clark McPhearson       66    1   5.00   6.00*  5.00   3.00  13.00

B CLASS   Races: 1 to 4, 1 throw out   * = throw out
                                                       No.  Eld    Hender Skookm McAll  Total
place Sail No. Yacht Name    Skipper Name       Rating Strt 4 Strt 2 Strt 1 Strt 2 Strt  
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------ ------
  1    69063 GIZMO           John Thompson         201    3   0.75   0.75   0.75   0.75@* 2.25
  2    47914 KAITLIN         Roger Edwards         168    3   4.00*  2.00   3.00   0.75   5.75
  3    28877 SHOWTIME        Henry Brooks          174    2   2.00   3.00*  3.00   2.00   7.00
  4    69141 JODY V          Jack Shincke          188    1   3.00   3.00   3.00   4.00*  9.00

D CLASS   Races: 1 to 4, 1 throw out   * = throw out
                                                       No.  Eld    Hender Skookm McAll  Total
place Sail No. Yacht Name    Skipper Name       Rating Strt 4 Strt 7 Strt 7 Strt 6 Strt
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------ ------
  1    39110 KOOSAH          Dave Knowlton         177    3   1.84   4.00*  0.75   0.75   3.34
  2    50105 JOLLY RUMBALOW  Richard Bigley        135    3   4.00   0.75   4.00   8.00*  8.75
  3      923 WHITE RAVEN     Rick Antles           147    4   5.00*  4.00   3.00   2.00   9.00
  4      427 DESERT SAGE     Alberto Napuli        147    4   3.00   3.00   5.00   6.00* 11.00
  5     5421 EMMA LEE        Bob Butts             225    3   2.00   4.00   6.00   8.00* 12.00
  6    29718 MARANATHA       Joel Rett             177    1   6.00   5.00   2.00   8.00* 13.00
  7    51496 PANDORA         Bob Connolly          183    2   6.00   4.00   7.00*  4.00  14.00
  8    69667 SASSY           Glen Hunter           129    2   6.00   9.00*  6.00   3.00  15.00
  9       82 McSWOOSH        Clark McPhearson       66    1   0.75   9.00*  7.00   8.00  15.75
 10    59924 ECHO            Ray Maly              156    1   6.00   5.00   7.00*  5.00  16.00






Close results window