South Sound Sailing Society
Commodores Series 2017
Maranatha, Altair, Lightly Salted, and always Transition were the RC Boats. Thank you.
A CLASS Races: 1 to 4, 1 throw out * = throw out
No. Race 1 Race 2 Race 3 Race 4
points Sail No. Yacht Name Skipper Name Rating Strt 4 Strt 6 Strt 5 Strt 3 Strt Total
--- -------- --------------- ------------------- ------ ---- ------ ------ ------ ------ ------
1 69399 FLYING CIRCUS Dave Elliott 72 3 0.75 2.00 0.75 5.00* 3.50
2 73392 BODACIOUS J Rosenbach 129 3 2.00 0.75 4.00 5.00* 6.75
3 87652 ALTAIR Jason Vannice 72 3 6.00* 3.00 3.00 0.75 6.75
4 69051 SPIRIT Steve Jones 81 4 3.00 4.00* 2.00 2.00 7.00
5 79182 FOLIE A DEUX Jeff Johnson 135 3 4.00 5.00* 5.00 5.00 14.00
6 64985 LIBERTY Andy Saller 123 2 6.00 6.00 7.00* 3.00 15.00
S CLASS Races: 1 to 4, 1 throw out * = throw out
No. Race 1 Race 2 Race 3 Race 4
points Sail No. Yacht Name Skipper Name Rating Strt 5 Strt 5 Strt 4 Strt 2 Strt Total
--- -------- --------------- ------------------- ------ ---- ------ ------ ------ ------ ------
1 1005 SILVERHEELS Tucker Smyth 54 3 0.75 0.75 0.75 4.00* 2.25
2 82 MCSWOOSH Clark McPherson 66 4 2.00 2.00 4.00* 2.00 6.00
3 83179 HE LIVES Steve Kirkpatrick 114 4 4.00* 4.00 3.00 0.75 7.75
4 79089 LIGHTLY SALTED Mel Schaefer 96 2 3.00 3.00 6.00* 4.00 10.00
5 131 DRAGONFLY Rafe Beswick 105 3 5.00* 5.00 2.00 4.00 11.00
B CLASS Races: 1 to 4, 1 throw out * = throw out
No. Race 1 Race 2 Race 3 Race 4
points Sail No. Yacht Name Skipper Name Rating Strt 3 Strt 3 Strt 3 Strt 3 Strt Total
--- -------- --------------- ------------------- ------ ---- ------ ------ ------ ------ ------
1 1102 FJORD Eric Egge 195 4 0.75 2.00* 2.00 0.75 3.50
2 3220 CHEAP THRILLS Paul Paroff 186 3 2.00 0.75 5.00* 2.00 4.75
3 4906 URBANA Frank Newman 186 3 3.00 5.00* 0.75 3.00 6.75
4 28877 SHOWTIME Henry Brooks 174 1 5.00* 5.00 3.00 5.00 13.00
4 122 SPITZE Andrew Christensen 276 1 5.00* 3.00 5.00 5.00 13.00
D CLASS Races: 1 to 4, 1 throw out * = throw out
No. Race 1 Race 2 Race 3 Race 4
points Sail No. Yacht Name Skipper Name Rating Strt 8 Strt 6 Strt 8 Strt 10 Str Total
--- -------- --------------- ------------------- ------ ---- ------ ------ ------ ------ ------
1 18124 SURFIN BIRD Erik Dahl 189 4 0.75 2.00* 0.75 2.00 3.50
2 29718 MARANATHA Joel Rett 177 3 4.00 8.00* 3.00 0.75 7.75
3 50105 JOLLY RUMBALOW Richard Bigley 135 3 3.00 0.75 10.00* 4.00 7.75
4 63337 DASH Garner Miller 153 2 2.00 8.00 10.00* 3.00 13.00
5 69927 BALDER II Myra Downing 144 3 6.00 8.00* 2.00 6.00 14.00
6 22884 CHRONOS Scott Walker 168 2 7.00 3.00 4.00 12.00* 14.00
7 327 MARISOL Noel Wall 189 3 7.00 5.00 5.00 8.00* 17.00
8 2222 PENOZIEQUAH Richard Wells 231 4 6.00 4.00 8.00 9.00* 18.00
9 51496 PANDORA Bob Connolly 183 2 5.00 8.00 10.00* 5.00 18.00
10 335 R TIME Dan Miller 239 4 6.00 6.00 7.00 10.00* 19.00
11 79157 FINALLY FREE Mike Gowyrlow 207 1 7.00 8.00 6.00 12.00* 21.00
12 518 EUPHORIA Philip Cramer 177 1 7.00 8.00 10.00* 7.00 22.00
Close results window