South Sound Sailing Society

Fall Series, 2017

Folie a Deux, Pax, Spirit, Maranatha, and of course Transition were the RC. Thank you.

A CLASS    Races: 1 to 4, 1 throw out  * = throw out
                                                     No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name     Rating Strt 2 Strt 6 Strt 5 Strt 4 Strt  Total
----- -------- ------------- ---------------- ------ ---- ------ ------ ------ ------ ------
  1    69399 FLYING CIRCUS   Dave Elliott         72    3   3.00*  0.75   0.75   2.00   3.50
  2    87652 ALTAIR          Jason Vannice        72    3   3.00*  2.00   3.00   0.75   4.75
  3    64985 LIBERTY         Andy Saller         123    3   0.75   4.00   7.00*  3.00   7.75
  4    69051 SPIRIT          Steve Jones          81    2   2.00   3.00   3.67   6.00*  8.75
  5    79182 FOLIE A DEUX    Jeff Johnson        135    3   3.00   5.00*  4.00   4.00  11.00
  6    69927 BALDER II       Joe Downing         126    2   3.00   6.00*  2.00   6.00  11.00
  7     7169 BRILLIANT       Tim DuMontier        90    1   3.00   7.00*  5.00   6.00  14.00

S CLASS    Races: 1 to 4, 1 throw out  * = throw out
                                                     No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name     Rating Strt 3 Strt 2 Strt 4 Strt 4 Strt  Total
----- -------- ------------- ---------------- ------ ---- ------ ------ ------ ------ ------
  1       82 MCSWOOSH        Clark McPherson      66    4   0.75   0.75   2.00*  2.00   3.50
  2    50921 REDLINE         Kyle Reese-Cassa     90    2   4.00*  4.00   3.00   0.75   7.75
  3    10115 ZIG ZAG         Aaron Schofield      75    4   3.00   2.00   4.00*  3.00   8.00
  4     1005 SILVERHEELS     Tucker Smyth         54    1   4.00   4.00   0.75   6.00*  8.75
  5    79089 LIGHTLY SALTED  Mel Schaefer         96    1   2.00   4.00   6.00*  6.00  12.00
  5    83179 HE LIVES        Steve Kirkpatric    114    1   4.00   4.00   6.00*  4.00  12.00

B CLASS    Races: 1 to 4, 1 throw out  * = throw out
                                                     No.         Race 2        Race 4
place Sail No. Yacht Name    Skipper Name     Rating Strt        2 Strt        3 Strt  Total
----- -------- ------------- ---------------- ------ ---- ------ ------ ------ ------ ------
  1     1102 FJORD           Eric Egge           195    2          0.75          2.00   2.75
  1     4906 URBANA          Frank Newman        186    1          4.00          0.75   4.75
  3     3220 CHEAP THRILLS   Paul Paroff         186    2          2.00          4.00   6.00

D CLASS    Races: 1 to 4, 1 throw out  * = throw out
                                                     No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name     Rating Strt 1 Strt 3 Strt 3 Strt 4 Strt  Total
----- -------- ------------- ---------------- ------ ---- ------ ------ ------ ------ ------
  1    50105 JOLLY RUMBALOW  Richard Bigley      135    4   0.75   0.75   2.00*  2.00   3.50
  2    39110 KOOSAH          Dave Knowlton       177    3   3.00*  2.00   0.75   3.00   5.75
  3     9906 L'ESPIRIT       Mark Boydston       189    1   3.00   5.00*  5.00   0.75   8.75
  4    51496 PANDORA         Bob Connolly        183    1   3.00   3.00   5.00   5.00* 11.00
  4    29718 MARANATHA       Joel Rett           177    1   3.00   5.00   3.00   5.00* 11.00
  6     2222 PENOZIEQUAH     Richard Wells       231    1   3.00   5.00*  5.00   4.00  12.00




Close results window