Principal Race Officer: Bill and Vicky Sheldon on Transition
Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | Total Points |
Pos |
1 | 35/ 6942 | Puffin | David Branch | Kate Schalk | 1(1) | 1 | 3 | 5.00 | 1 |
2 | 47/ 6541 | Feather | Derek DeCouteau | Michelle DeCouteau | 2 | 3 | 1 | 6.00 | 2 |
3 | 4/ 4817 | Not Sirius | Jim Findley | Peter Crossman | 3 | 2 | 5 | 10.00 | 3 |
4 | 13/ 7094 | Tantalus | Norman Smit | Casey Pruitt | 4 | 5(2) | 2 | 11.00 | 4 |
5 | 5/ 4833 | Sparkle | Catherine Hovell | Lisa Randlette | 5 | 4 | 7 | 16.00 | 5 |
6 | 20/ 5551 | Parthenope | Branden Raftery | Dan Wood | 6 | 6 | 4 | 16.00 | 6 |
7 | 26/ 6824 | Star Bellied Sneetch | Martha Kesling | Richard Wells | 7 | 7 | 6 | 20.00 | 7 |
8 | 25/ 5812 | Stella | Johan Hellman | Axl Hellman | 8 | 8 | 8 | 24.00 | 8 |
Notes
(1)
Subdivision: Wood
Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | Total Points |
Pos |
1 | 4/ 4817 | Not Sirius | Jim Findley | Peter Crossman | 3 | 2 | 5 | 10.00 | 1 |
2 | 5/ 4833 | Sparkle | Catherine Hovell | Lisa Randlette | 5 | 4 | 7 | 16.00 | 2 |