Principal Race Officer: Brandon Raftery & Dan Wood
Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | Total Points |
Pos |
1 | 47/ 6541 | Feather | Derek DeCouteau | Michelle DeCouteau | 1 | 3 | 1 | 5.00 | 1 |
2 | 13/ 7094 | Tantalus | Norman Smit | Casey Pruitt | 2 | 1(1) | 3 | 6.00 | 2 |
3 | 35/ 6942 | Puffin | David Branch | Kate Schalk | 4(2) | 2 | 2 | 8.00 | 3 |
4 | 5/ 4833 | Sparkle | Catherine Hovell | Colby Cavin | 3 | 4 | 8/DNC | 15.00 | 4 |
5 | 26/ 6824 | Star Bellied Sneetch | Martha Kesling | Richard Wells | 6 | 6 | 4 | 16.00 | 5 |
6 | 27/ 6660 | Up Start | Lisa Randlette | Cheryl Rogers | 5 | 5 | 8/DNC | 18.00 | 6 |
7 | 4/ 4817 | Not Sirius | Jim Findley | Peter Crossman | 8/DNF | 8/DNC | 8/DNC | 24.00 | 7 |
Notes
(1)Casey Skippered
(2)Kate Skippered
Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | Total Points |
Pos |
1 | 5/ 4833 | Sparkle | Catherine Hovell | Colby Cavin | 3 | 4 | 8/DNC | 15.00 | 1 |
2 | 4/ 4817 | Not Sirius | Jim Findley | Peter Crossman | 8/DNF | 8/DNC | 8/DNC | 24.00 | 2 |