Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | Total Points |
Pos |
1 | 13/ 7094 | Tantalus | Norman Smit | Casey Pruitt | 1 | 2(1) | 1(1) | 4.00 | 1 |
2 | 35/ 6942 | Puffin | David Branch | Kate Schalk | 5(2) | 1 | 3 | 9.00 | 2 |
3 | 47/ 6541 | Feather | Derek DeCouteau | Michelle DeCouteau | 2 | 7 | 2 | 11.00 | 3 |
4 | 4/ 4817 | Not Sirius | Jim Findley | Peter Crossman | 3 | 4 | 7 | 14.00 | 4 |
5 | 5/ 4833 | Sparkle | Catherine Hovell | Eric Egge | 6 | 5 | 4 | 15.00 | 5 |
6 | 20/ 5551 | Parthenope | Branden Raftery | Dan Wood | 4 | 6 | 5 | 15.00 | 6 |
7 | 1/ 924 | Alcor | Burke Anderson | Bill Brosius | 7 | 3 | 8 | 18.00 | 7 |
8 | 26/ 6824 | Star Bellied Sneetch | Martha Kesling | Richard Wells | 9 | 10 | 6 | 25.00 | 8 |
9 | 25/ 5812 | Stella | Johan Hellman | Axl Hellman | 8 | 8 | 9 | 25.00 | 9 |
10 | 7/ 4736 | Glisten | Lisa Randlette | Cheryl Rogers | 10 | 9 | 10 | 29.00 | 10 |
Notes
(1) | Casey Pruitt Skippered |
(2) | Kate Schalk Skippered |
Subdivision: Wood
Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | Total Points |
Pos |
1 | 4/ 4817 | Not Sirius | Jim Findley | Peter Crossman | 3 | 4 | 7 | 14.00 | 1 |
2 | 5/ 4833 | Sparkle | Catherine Hovell | Eric Egge | 6 | 5 | 4 | 15.00 | 2 |
3 | 1/ 924 | Alcor | Burke Anderson | Bill Brosius | 7 | 3 | 8 | 18.00 | 3 |
4 | 7/ 4736 | Glisten | Lisa Randlette | Cheryl Rogers | 10 | 9 | 10 | 29.00 | 4 |