Principal Race Officer: Norm Smit and Casey Pruitt
Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 47/ 6541 | Feather | Derek DeCouteau | Michelle DeCouteau | 1 | 1 | 1 | 1 | 4.00 | 1 |
2 | 4/ 4817 | Not Sirius | Jim Findley | Peter Crossman | 2 | 2 | 2 | 3 | 9.00 | 2 |
3 | 5/ 4833 | Sparkle | Catherine Hovell | Eric Egge | 3 | 3 | 3 | 2 | 11.00 | 3 |
4 | 20/ 5551 | Parthenope | Branden Raftery | Dan Wood | 4 | 4 | 4 | 4 | 16.00 | 4 |
5 | 25/ 5812 | Stella | Johan Hellman | Axl Hellman | 5 | 6 | 5 | 6 | 22.00 | 5 |
6 | 27/ 6660 | Up Start | Lisa Randlette | Cheryl Rogers | 7/DNS | 5 | 6 | 5 | 23.00 | 6 |
Subdivision: Wood
Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 4/ 4817 | Not Sirius | Jim Findley | Peter Crossman | 2 | 2 | 2 | 3 | 9.00 | 1 |
2 | 5/ 4833 | Sparkle | Catherine Hovell | Eric Egge | 3 | 3 | 3 | 2 | 11.00 | 2 |