Principal Race Officer: Rod Tharp. Thank you.
Information is provisional and subject to modification
Regatta results saved: Sunday, May 6, 2018 1:35:00 PM PDT
Division: Star (7 boats) (top)
Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 13/ 7094 | Tantalus | Norman Smit | Laura Smit | 3 | 1 | 1 | 1 | 2 | 2 | 1 | [5] | 4 | 15.00 | 1 |
2 | 20/ 5551 | Parthenope | Casey Pruitt | Justin Hinchcliffe | 4 | 4 | [5] | 3 | 1 | 3 | 3 | 1 | 1 | 20.00 | 2 |
3 | 5/ 4833 | Sparkle | Catherine Hovell | Craig Burnell | 2 | 3 | 4 | [5] | 3 | 1 | 2 | 3 | 2 | 20.00 | 3 |
4 | 35/ 6942 | Puffin | David Branch | Joe Downing | 1 | 5 | [6] | 2 | 5 | 4 | 4 | 2 | 3 | 26.00 | 4 |
5 | 26/ 6824 | Star Bellied Sneetch | Martha Kesling | Frank Neumann | [6] | 2 | 3 | 4 | 6 | 6 | 5 | 4 | 6 | 36.00 | 5 |
6 | 4/ 4817 | Not Sirius | Jim Findley | Peter Crossman | 5 | 6 | 2 | [7] | 4 | 5 | 7 | 6 | 5 | 40.00 | 6 |
7 | 27/ 6660 | Up Start | Lisa Randlette | Cheryl Rogers | [8/DNF](1) | 7 | 7 | 6 | 7 | 7 | 6 | 7 | 7 | 54.00 | 7 |
Notes
(1) | Did not pass through start-finish |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Wood (2 boats) (top)
Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 5/ 4833 | Sparkle | Catherine Hovell | Craig Burnell | 2 | 3 | 4 | [5] | 3 | 1 | 2 | 3 | 2 | 20.00 | 1 |
2 | 4/ 4817 | Not Sirius | Jim Findley | Peter Crossman | 5 | 6 | 2 | [7] | 4 | 5 | 7 | 6 | 5 | 40.00 | 2 |
Notes
Finishes in [brackets] denote throwouts |